
TARSA Standings
YELLOW HIGHLIGHTING NOT PARTICPATING IN EOS
| STANDINGS |
| U12 |
| U14 |
| U16 |
| U19 |
| 2009-10 TARSA Schedules | |||||||||||||
| TEAM STANDINGS: A TEAM'S PLACEMENT IN THE STANDINGS SHALL BE DETERMINED BY THE FOLLOWING: | |||||||||||||
| (1) Highest Game Point Total; (2) Head-to-Head Competition; (3) Most Wins; (4) Most Wins in Division; (5) Least Amount of Goals Allowed. | |||||||||||||
| STANDINGS - UNDER 12 GIRLS (RED DIVISION) | |||||||||||||
| DIVISION | GOALS | GOALS | POST- | NOT | TOTAL | ||||||||
| NO. | CODE | TEAM NAME | POINTS | WINS | WINS | LOSSES | TIES | FOR | AGAINST | BYE | PONED | REPORTED | GAMES |
| 1 | FISH-211 | The Talent | 39 | 7 | 7 | 1 | 2 | 28 | 8 | 0 | 0 | 0 | 10 |
| 2 | SHS-271 | The Rampage | 31 | 5 | 4 | 2 | 3 | 27 | 14 | 0 | 0 | 0 | 10 |
| 6 | WCA-271 | Blaze | 27 | 5 | 5 | 4 | 1 | 24 | 21 | 0 | 0 | 0 | 10 |
| 9 | HCU-272 | Hurricanes | 27 | 5 | 5 | 4 | 1 | 27 | 19 | 0 | 0 | 0 | 10 |
| 4 | CPU-272 | Strikers | 24 | 4 | 4 | 3 | 2 | 17 | 10 | 0 | 1 | 0 | 10 |
| 5 | BRN-271 | The Mob | 22 | 4 | 4 | 5 | 1 | 15 | 18 | 0 | 0 | 0 | 10 |
| 3 | CPU-271 | Predators | 17 | 3 | 3 | 4 | 1 | 7 | 25 | 0 | 2 | 0 | 10 |
| 10 | FISH-272 | Striking Cobras | 16 | 2 | 2 | 5 | 3 | 11 | 23 | 0 | 0 | 0 | 10 |
| 7 | CPU-273 | Cyclones | 12 | 2 | 1 | 5 | 1 | 11 | 22 | 0 | 2 | 0 | 10 |
| 8 | FISH-271 | Lady Hawks | 7 | 1 | 1 | 7 | 1 | 5 | 24 | 0 | 1 | 0 | 10 |
| STANDINGS - UNDER 12 GIRLS (BLUE DIVISION) | |||||||||||||
| DIVISION | GOALS | GOALS | POST- | NOT | TOTAL | ||||||||
| NO. | CODE | TEAM NAME | POINTS | WINS | WINS | LOSSES | TIES | FOR | AGAINST | BYE | PONED | REPORTED | GAMES |
| 14 | HCU-276 | Ninja Squirrels | 45 | 9 | 8 | 1 | 0 | 42 | 6 | 0 | 0 | 0 | 10 |
| 15 | HCU-274 | Daggers | 45 | 9 | 8 | 1 | 0 | 29 | 13 | 0 | 0 | 0 | 10 |
| 13 | EPY-273 | Hot Tamales | 45 | 9 | 8 | 1 | 0 | 50 | 13 | 0 | 0 | 0 | 10 |
| 19 | HCU-275 | Chiefs | 30 | 6 | 5 | 4 | 0 | 29 | 12 | 0 | 0 | 0 | 10 |
| 11 | BRN-272 | Pink Panters | 22 | 4 | 4 | 5 | 1 | 16 | 42 | 0 | 0 | 0 | 10 |
| 12 | TNC-271 | Mustangs | 22 | 4 | 4 | 5 | 1 | 17 | 13 | 0 | 0 | 0 | 10 |
| 20 | EPY-272 | Tigers | 19 | 3 | 2 | 5 | 2 | 22 | 20 | 0 | 0 | 0 | 10 |
| 16 | HCU-271 | Punishers | 17 | 3 | 2 | 6 | 1 | 15 | 25 | 0 | 0 | 0 | 10 |
| 18 | EPY-271 | Killer Bees | 7 | 1 | 1 | 8 | 1 | 5 | 35 | 0 | 0 | 0 | 10 |
| 17 | HCU-273 | Tigers | 5 | 1 | 0 | 9 | 0 | 5 | 39 | 0 | 0 | 0 | 10 |
| 87 | 85 | 22 | 402 | 402 | 0 | 6 | 0 | 200 | |||||
| STANDINGS - UNDER 14 GIRLS (RED DIVISION) | |||||||||||||
| DIVISION | GOALS | GOALS | POST- | NOT | TOTAL | ||||||||
| NO. | CODE | TEAM NAME | POINTS | WINS | WINS | LOSSES | TIES | FOR | AGAINST | BYE | PONED | REPORTED | GAMES |
| 17 | EPY-471 | Pirates | 50 | 10 | 10 | 0 | 0 | 43 | 2 | 0 | 0 | 0 | 10 |
| 9 | HCU-471 | Heat | 45 | 9 | 9 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 10 |
| 6 | HCU-474 | Titans | 45 | 9 | 9 | 1 | 0 | 26 | 6 | 0 | 0 | 0 | 10 |
| 8 | HCU-473 | Hurricanes | 42 | 8 | 8 | 1 | 1 | 43 | 3 | 0 | 0 | 0 | 10 |
| 5 | HCU-472 | Vipers | 40 | 8 | 8 | 1 | 0 | 24 | 5 | 0 | 1 | 0 | 10 |
| 16 | FHS-473 | Shooting Stars | 40 | 8 | 8 | 2 | 0 | 39 | 15 | 0 | 0 | 0 | 10 |
| 18 | EPY-472 | Aliens | 32 | 6 | 6 | 3 | 1 | 20 | 13 | 0 | 0 | 0 | 10 |
| 1 | SHS-471 | Impact | 30 | 6 | 6 | 4 | 0 | 11 | 17 | 0 | 0 | 0 | 10 |
| 3 | BRN-472 | Lady Knights | 20 | 4 | 4 | 5 | 0 | 9 | 22 | 0 | 1 | 0 | 10 |
| 14 | FHS-472 | Comets | 17 | 3 | 3 | 6 | 1 | 12 | 19 | 0 | 0 | 0 | 10 |
| 15 | CPU-471 | 17 | 3 | 3 | 6 | 1 | 8 | 24 | 0 | 0 | 0 | 10 | |
| 11 | FFC-473 | Fusion | 14 | 2 | 2 | 6 | 2 | 12 | 25 | 0 | 0 | 0 | 10 |
| 10 | FFC-472 | 12 | 2 | 2 | 6 | 1 | 5 | 26 | 0 | 0 | 1 | 10 | |
| 12 | HCU-475 | 10 | 2 | 2 | 8 | 0 | 8 | 22 | 0 | 0 | 0 | 10 | |
| 2 | BRN-471 | Lady Hawks | 10 | 2 | 2 | 8 | 0 | 3 | 23 | 0 | 0 | 0 | 10 |
| 4 | FISH-471 | Spartans | 9 | 1 | 1 | 7 | 2 | 6 | 16 | 0 | 0 | 0 | 10 |
| 13 | FHS-471 | LunaChicks | 7 | 1 | 1 | 8 | 1 | 8 | 27 | 0 | 0 | 0 | 10 |
| 7 | FFC-471 | 0 | 0 | 0 | 10 | 0 | 4 | 37 | 0 | 0 | 0 | 10 | |
| 193 | 184 | 34 | 818 | 792 | 0 | 8 | 1 | 420 | |||||
| STANDINGS - UNDER 16 GIRLS (RED DIVISION) | |||||||||||||
| GOALS | GOALS | POST- | NOT | TOTAL | |||||||||
| NO. | CODE | TEAM NAME | POINTS | WINS | LOSSES | TIES | FOR | AGAINST | BYE | PONED | REPORTED | GAMES | |
| 6 | HCU-671 | Strikers | 50 | 10 | 10 | 0 | 0 | 49 | 4 | 2 | 0 | 0 | 12 |
| 1 | BRN-672 | Ice | 40 | 8 | 8 | 2 | 0 | 24 | 6 | 2 | 0 | 0 | 12 |
| 3 | FFC-671 | Great Balls of Fire | 21 | 3 | 3 | 3 | 3 | 18 | 15 | 2 | 1 | 0 | 12 |
| 7 | CUS-671 | The Ballers | 20 | 4 | 4 | 6 | 0 | 28 | 31 | 2 | 0 | 0 | 12 |
| 2 | BRN-671 | The Strikers | 19 | 3 | 3 | 5 | 2 | 17 | 18 | 2 | 0 | 0 | 12 |
| 5 | CPU-671 | Mustangs | 14 | 2 | 2 | 5 | 2 | 13 | 20 | 2 | 1 | 0 | 12 |
| 4 | TNC-671 | Twisters | 2 | 0 | 0 | 9 | 1 | 3 | 58 | 2 | 0 | 0 | 12 |
| 30 | 30 | 8 | 152 | 152 | 12 | 2 | 0 | 72 | |||||
| STANDINGS - UNDER 19 GIRLS (RED DIVISION) | |||||||||||||
| GOALS | GOALS | POST- | NOT | TOTAL | |||||||||
| NO. | CODE | TEAM NAME | POINTS | WINS | LOSSES | TIES | FOR | AGAINST | BYE | PONED | REPORTED | GAMES | |
| 3 | BRN-971 | Fireballs | 47 | 9 | 9 | 0 | 1 | 32 | 3 | 2 | 0 | 0 | 12 |
| 4 | BRN-972 | Anarchy | 35 | 7 | 7 | 3 | 0 | 34 | 15 | 2 | 0 | 0 | 12 |
| 2 | TNC-971 | 29 | 5 | 5 | 3 | 2 | 21 | 12 | 2 | 0 | 0 | 12 | |
| 5 | FFC-971 | 21 | 3 | 3 | 3 | 3 | 13 | 17 | 2 | 0 | 1 | 12 | |
| 7 | HCU-972 | 15 | 3 | 3 | 7 | 0 | 10 | 30 | 2 | 0 | 0 | 12 | |
| 6 | HCU-971 | 14 | 2 | 2 | 6 | 2 | 18 | 32 | 2 | 0 | 0 | 12 | |
| 1 | SHS-971 | 10 | 2 | 2 | 8 | 0 | 26 | 45 | 2 | 0 | 0 | 12 | |
| 31 | 30 | 8 | 154 | 154 | 14 | 0 | 1 | 84 | |||||
3.2 Team Standings
3.2.1 A team’s placement in the standings shall be determined by the following:
3.2.1.1 Highest game point total
3.2.1.2 Head-to-head competition
3.2.1.3 Most wins
3.2.1.4 Most wins in division (when two or more divisions are in the age group)
3.2.1.5 Least amount of goals allowed
3.2.1.6 Coin toss
Disclaimer: While we try diligently to verify and post all scores accurately there may be mistakes in postings. Scores posted are for information only and not guaranteed accurate, if you see an error report it immediately. AGCs have the official scores and standings and in case of a conflict take precedence over the website.