TARSA Standings

* TARSA EOS - Yellow Highlighting means team not participating in EOS*

 

STANDINGS
U12
U14
U16
U19


2009-2010 TARSA Schedules
TEAM STANDINGS:  A TEAM'S PLACEMENT IN THE STANDINGS SHALL BE DETERMINED BY THE FOLLOWING:
(1) Highest Game Point Total; (2) Head-to-Head Competition; (3) Most Wins; (4) Most Wins in Division; (5) Least Amount of Goals Allowed.
STANDINGS - UNDER 12 COED (RED DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
9 HCU-247   45 9 9 1 0 60 12 1 0 0 11
5 CPU-241   42 8 7 1 1 38 16 1 0 0 11
1 EPY- 241   40 8 7 2 0 36 10 1 0 0 11
7 CPU-243   27 5 5 3 1 14 11 1 1 0 11
3 EPY-242   27 5 5 4 1 17 21 1 0 0 11
10 HCU-245   25 5 4 4 0 19 17 1 1 0 11
6 CPU-242 AllStars 11 1 1 6 3 11 22 1 0 0 11
4 HCU-241   9 1 1 6 2 8 26 1 0 1 11
2 EPY-243   5 1 1 7 0 8 29 1 1 1 11
8 CPU-244   4 0 0 8 2 7 35 1 0 0 11
STANDINGS - UNDER 12 COED (BLUE DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
17 HCU-242   50 10 9 0 0 77 2 1 0 0 11
15 HCU-244   45 9 8 1 0 48 8 1 0 0 11
13 HCU-243   29 5 5 3 2 28 24 1 0 0 11
18 HCU-246   28 4 4 2 4 16 17 1 0 0 11
11 SHS-241   22 4 3 5 1 26 45 1 0 0 11
19 TNC-241   19 3 3 4 2 20 35 1 1 0 11
14 SHS-244   12 2 2 7 1 20 48 1 0 0 11
16 SHS-242   0 0 0 9 0 0 40 1 0 1 11
12 SHS-243   0 0 0 8 0 6 41 1 1 1 11
        80   81 20 459 459 19 5 4 209
STANDINGS - UNDER 14 COED (RED DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
9 EPY-441   42 8 8 0 1 60 2 1 0 1 11
5 CPU-441 Strikers 39 7 7 0 2 38 7 1 1 0 11
4 HCU-441 Black Hawks 37 7 7 2 1 43 19 1 0 0 11
12 HCU-443   28 4 4 2 4 25 12 1 0 0 11
11 HCU-445   24 4 4 3 2 23 22 1 0 1 11
8 EPY-442   24 4 4 4 2 27 29 1 0 0 11
7 CPU-442   16 2 2 4 3 24 32 1 0 1 11
6 SHS-441   15 3 3 6 0 16 30 1 0 1 11
10 TNC-441   12 2 2 4 1 7 21 1 0 3 11
2 FSC-442   9 1 1 4 2 12 22 1 0 3 11
1 FISH-441   5 1 1 7 0 16 35 1 0 2 11
3 FISH-442   0 0 0 8 0 4 63 1 0 2 11
STANDINGS - UNDER 14 COED (BLUE DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
13 FHS-441   44 8 8 0 2 24 4 1 0 0 11
22 FFC-443   37 7 7 2 1 39 13 1 0 0 11
19 WCA-442   34 6 6 1 2 19 7 1 1 0 11
18 WCA-441   22 4 4 3 1 16 12 1 0 2 11
21 FFC-442   22 4 4 5 1 16 18 1 0 0 11
15 FHS-443 Mustangs 22 4 4 5 1 17 11 1 0 0 11
23 FHS-444   17 3 3 6 1 8 23 1 0 0 11
16 HCU-444   14 2 2 4 2 11 17 1 0 2 11
17 HCU-442   14 2 2 3 2 10 14 1 1 2 11
14 FHS-442   9 1 1 6 2 8 25 1 0 1 11
20 FFC-441   5 1 1 7 0 4 33 1 0 2 11
        65   66 27 374 374 18 3 19 198
STANDINGS - UNDER 16 COED (RED DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
10 HCU-643 Mutiny 44 8 8 0 2 31 11 1 0 0 11
12 CUS-641   37 7 7 1 1 22 9 1 0 1 11
6 CPU-641 Arsenal 35 7 7 2 0 27 17 1 1 0 11
8 HCU-644 Hooligans 27 5 5 3 1 23 17 1 1 0 11
4 BRN-641 Revolution 27 5 5 3 1 24 15 1 1 0 11
5 BRN-644   24 4 4 4 2 23 18 1 0 0 11
2 BRN-642 Crew 24 4 4 4 2 21 19 1 0 0 11
3 BRN-643 Avengers 22 4 4 4 1 21 19 1 1 0 11
7 CPU-642   21 3 3 4 3 21 30 1 0 0 11
11 HCU-646   7 1 1 7 1 6 16 1 0 1 11
1 FISH-641   5 1 1 7 0 10 39 1 0 2 11
9 CUS-642   0 0 0 10 0 2 21 1 0 0 11
STANDINGS - UNDER 16 COED (BLUE DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
17 FFC-643   45 9 9 1 0 42 5 1 0 0 11
13 FFC-641 Band of Brothers 37 7 7 2 1 28 10 1 0 0 11
20 HCU-641   35 7 7 3 0 45 16 1 0 0 11
21 HCU-645   34 6 6 2 2 38 7 1 0 0 11
22 WCA-641 Inferno 33 5 5 1 4 18 10 1 0 0 11
16 TNC-641   27 5 5 4 1 32 14 1 0 0 11
18 HCU-642 Fusion 17 3 3 5 1 23 30 1 1 0 11
14 FFC-642 Happy Cola 17 3 3 5 1 17 24 1 1 0 11
23 FHS-641   10 2 2 7 0 20 30 1 0 1 11
15 CUS-661   0 0 0 7 0 5 53 1 2 1 11
19 HUD-641   0 0 0 9 0 1 70 0 0 2 11
        96   95 24 500 500 22 8 8 253
STANDINGS - UNDER 19 COED (RED DIVISION)
          DIVISION     GOALS GOALS   POST- NOT TOTAL
NO. CODE TEAM NAME POINTS WINS WINS LOSSES TIES FOR AGAINST BYE PONED REPORTED GAMES
7 HCU-942   44 8 8 0 2 32 12 0 0 0 10
3 BRN-942 Arsenal 40 8 8 2 0 42 15 0 0 0 10
6 HCU-941   36 6 6 1 3 43 5 0 0 0 10
1 BRN-941 Sharks 32 6 6 3 1 39 23 0 0 0 10
4 TNC-941   29 5 5 3 2 29 30 0 0 0 10
5 FFC-941   25 5 5 5 0 34 29 0 0 0 10
9 CUS-941   15 3 3 6 0 23 29 0 0 1 10
2 BRN-943 Knights 10 2 2 8 0 29 60 0 0 0 10
8 HCU-944   7 1 1 8 1 8 27 0 0 0 10
10 HCU-943   0 0 0 8 0 12 67 0 0 2 10

 

3.2 Team Standings
3.2.1 A team’s placement in the standings shall be determined by the following:
3.2.1.1 Highest game point total
3.2.1.2 Head-to-head competition
3.2.1.3 Most wins
3.2.1.4 Most wins in division (when two or more divisions are in the age group)
3.2.1.5 Least amount of goals allowed
3.2.1.6 Coin toss
 

Disclaimer: While we try diligently to verify and post all scores accurately there may be mistakes in postings. Scores posted are for information only and not guaranteed accurate, if you see an error report it immediately. AGCs have the official scores and standings and in case of a conflict take precedence over the website.

 

Hit Counter Home