See Tournament page for all TARSA Club Tournaments!
| 2007-08 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 19 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated November 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (November 24, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 1 | vs. | 5 | 2 | vs. | 8 | 7 | vs. | 3 | 6 | vs. | 4 | |||||||||||||||||||||||||||||||||||
| 1 | SATURDAY | 3-3 | Postponed | 1-0F | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 3 | vs. | 1 | 7 | vs. | 2 | 4 | vs. | 8 | 5 | vs. | 6 | |||||||||||||||||||||||||||||||||||
| 2 | SATURDAY | 0-5 | 5-0 | 3-2 | 0-1 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 7 | vs. | 1 | 2 | vs. | 3 | 4 | vs. | 5 | 8 | vs. | 6 | |||||||||||||||||||||||||||||||||||
| 3 | SATURDAY | 2-0 | 1-0 F | 1-0 | 0-2 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 1 | vs. | 4 | 2 | vs. | 6 | 3 | vs. | 5 | 8 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 4 | SATURDAY | 1-4 | 1-4 | 0-1F | 3-2 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 1 | vs. | 2 | 3 | vs. | 6 | 7 | vs. | 4 | 5 | vs. | 8 | |||||||||||||||||||||||||||||||||||
| 5 | SATURDAY | 2-0 | 0-1 F | 8-3 | 1-0 F | |||||||||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 6 | vs. | 1 | 4 | vs. | 2 | 8 | vs. | 3 | 5 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 6 | SATURDAY | 12:30 (4) | 2:30 (H1) | 2:30 (H4) | 9:00 (6) | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 1 | vs. | 8 | 5 | vs. | 2 | 3 | vs. | 4 | 6 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 7 | SATURDAY | 12:30 (H1) | 7:00 (6) | 02:00 | 5:00 (4) | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 2 | vs. | 1 | 6 | vs. | 3 | 7 | vs. | 4 | 8 | vs. | 5 | |||||||||||||||||||||||||||||||||||
| 8 | SATURDAY | 9:00 (1) | 5:00 (4) | 11:00 (4) | 8:00 (H1) | |||||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 4 | vs. | 1 | 6 | vs. | 2 | 5 | vs. | 3 | 8 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 9 | SATURDAY | 3:00 (H2) | 1:30 (2) | 3:00 (5) | 4:00 (H6) | |||||||||||||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 1 | vs. | 8 | 2 | vs. | 5 | 3 | vs. | 7 | 4 | vs. | 6 | |||||||||||||||||||||||||||||||||||
| 10 | SATURDAY | 5:00 (H2) | 5:00 (1) | 02:00 | 4:00 (H6) | |||||||||||||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 19 GIRLS (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C1-BRN-971-XTA | RAGE | Pete Ooms | 321-591-8892 | wpzoom@msn.com | |||||||||||||||||||||||||||||||||||||||||||
| 2 | C1-SHS-971-XTA | IMPACT | Gary Filipek | 813-318-2593 | shslfinance@msn.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C1-BRN-972-XTA | VIPERS | Scott Reuther | 813-654-0571 | sreuther1@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 5 | C1-NTS-971-XTA | TIGERS | Bob Ivy | 813-846-9761 | ivyr55@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | C1-HCU-971-XTA | Luis Pinto | 813-960-4644 | pintobeto@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-TNC-971-XTA | CYCLONES | Steve Katsarelis | 813-789-5287 | stephenkatsarelis@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 8 | C1-BRN-973-XTA | THE MOB | Darren Stage | 813-333-3489 | WDStage@msn.com | |||||||||||||||||||||||||||||||||||||||||||
| TARSA U19 Girls Age Group Coordinator: Pete Ooms (BRN), wpzoom@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week