See Tournament page for all TARSA Club Tournaments!
| 2009-10 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 19 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 2.9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 TARSA Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/31/09 | 6 | vs. | 1 | 7 | vs. | 2 | 8 | vs. | 3 | 4 | vs. | 5 | 9 | vs. | 10 | ||||||||||||||||||||||||||||||||
| 1 | SATURDAY | 9-0 | 6-3 | 1-7 | 5-3 | 0-0 | ||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/07/09 | 2 | vs. | 1 | 4 | vs. | 3 | 5 | vs. | 9 | 6 | vs. | 10 | 8 | vs. | 7 | ||||||||||||||||||||||||||||||||
| 2 | SATURDAY | 0-10 | 1-2 | 2-5 | 10-0 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/14/09 | 1 | vs. | 7 | 8 | vs. | 2 | 3 | vs. | 5 | 6 | vs. | 4 | 10 | vs. | 9 | ||||||||||||||||||||||||||||||||
| 3 | SATURDAY | 1-4 | 3-2 | 4-1 | 0-0 | 0-0 NR | ||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/212009 | 5 | vs. | 1 | 2 | vs. | 6 | 3 | vs. | 10 | 4 | vs. | 8 | 9 | vs. | 7 | ||||||||||||||||||||||||||||||||
| 4 | SATURDAY | 4-0 | 1-10 | 11-2 | 2-1 | 2-5 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/05/09 | 3 | vs. | 1 | 4 | vs. | 2 | 10 | vs. | 5 | 7 | vs. | 6 | 9 | vs. | 8 | ||||||||||||||||||||||||||||||||
| 5 | SATURDAY | 0-5 | 1-0F | 3-5 | 1-1 | 1-0F | ||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/12/09 | 1 | vs. | 4 | 2 | vs. | 3 | 5 | vs. | 6 | 8 | vs. | 10 | 7 | vs. | 9 | ||||||||||||||||||||||||||||||||
| 6 | SATURDAY | 3-3 | 1-5 | 1-7 | 1-1 | 1 - 0 (F) | ||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/19/09 | 5 | vs. | 8 | 7 | vs. | 6 | 1 | vs. | 9 | 2 | vs. | 10 | 3 | vs. | 4 | ||||||||||||||||||||||||||||||||
| 7 | SATURDAY | 5-1 | 1-1 | 1-0F | 6-4 | 1-0F | ||||||||||||||||||||||||||||||||||||||||||
| 12/26/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/09/10 | 7 | vs. | 5 | 8 | vs. | 6 | 10 | vs. | 1 | 2 | vs. | 3 | 9 | vs. | 4 | ||||||||||||||||||||||||||||||||
| 8 | SATURDAY | 3-2 | 0-2 | 1-6 | 0-10 | 5-7 | ||||||||||||||||||||||||||||||||||||||||||
| 01/15-17/10 | GASPARILLA CUP TOURNAMENT (www.HCUSOCCER.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/23/10 | 5 | vs. | 8 | 6 | vs. | 7 | 1 | vs. | 2 | 10 | vs. | 4 | 3 | vs. | 9 | ||||||||||||||||||||||||||||||||
| 9 | SATURDAY | 1-0F | 0-1 | 12-2 | 5-9 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/30/10 | 1 | vs. | 8 | 9 | vs. | 2 | 10 | vs. | 7 | 6 | vs. | 3 | |||||||||||||||||||||||||||||||||||
| 10 | SATURDAY | 2-0 | 7-4 | 1-6 | 3-0 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 02/01/10 | 4 | vs. | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | SUNDAY | 1-10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 02/13-15/10 | BRANDON CUP TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/19-21/10 | TARSA END OF SEASON TOURNAMENT (Playoffs) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/26-28/10 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) | |||||||||||||||||||||||||||||||||||||||||||||||
| U19 COED RED DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | TEAM CODE | TEAM NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | BRN-941 | Sharks | Craig Maye | 727-430-5300 | craigm@heronholdings.com | |||||||||||||||||||||||||||||||||||||||||||
| 2 | BRN-943 | Knights | Joe Halle | 813-334-9526 | Soccerdudecoach@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | BRN-942 | Arsenal | Dave Gardow | 813-468-1144 | dgardow@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | TNC-941 | Alexandra Zamora | 813-870-3917 | tncinternational@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | FFC-941 | Kevin Cordes | 813-482-1849 | kevin.cordes@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | HCU-941 | Walter Espinoza | 813-746-4080 | waltershomeimprovements@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | HCU-942 | Andy Hamami | 813-910-3621 | asdls@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | HCU-944 | Bernard Skerkowski | 813-758-2279 | bskfinancial@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | CUS-941 | George Reyes | 352-419-4345 | soldier2xx@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | HCU-943 | Percy Legendre | 813-679-1026 | plegendre@blcpas.com | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U19 Coed Age Group Coordinator: Kevin Cordes (FFC); Kevin.Cordes@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18310 Felspar Way; Tampa, FL 33647 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 813-482-1849 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: www.tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week