See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 19 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated January 25, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (January 25, 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 6 | vs. | 1 | 7 | vs. | 2 | 8 | vs. | 3 | 4 | vs. | 5 | 11 | vs. | 9 | 12 | vs. | 10 | |||||||||||||||||||||||||||||
| 1 | SATURDAY | 10-0 | 9-1 | 8-0 | 5-1 | 4-6 | 4-3 | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 2 | vs. | 1 | 4 | vs. | 3 | 5 | vs. | 9 | 6 | vs. | 10 | 11 | vs. | 7 | 8 | vs. | 12 | |||||||||||||||||||||||||||||
| 2 | SATURDAY | 4-0 | 10-1 | 3-3 | 8-1 | 3-5 | 2-1 | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 1 | vs. | 7 | 8 | vs. | 2 | 3 | vs. | 5 | 6 | vs. | 4 | 10 | vs. | 11 | 9 | vs. | 12 | |||||||||||||||||||||||||||||
| 3 | SATURDAY | 0-10 | 7-2 | 3-1 | 4-0 | 4-12 | 2-3 | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 5 | vs. | 1 | 2 | vs. | 6 | 3 | vs. | 7 | 4 | vs. | 8 | 9 | vs. | 10 | 12 | vs. | 11 | |||||||||||||||||||||||||||||
| 4 | SATURDAY | 8-0 | 0-1F | 1-6 | 3-1 | 9-1 | 1-6 | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 3 | vs. | 1 | 4 | vs. | 2 | 10 | vs. | 5 | 11 | vs. | 6 | 9 | vs. | 8 | 7 | vs. | 12 | |||||||||||||||||||||||||||||
| 5 | SATURDAY | 5-0 | 7-0 | 1-7 | 2-7 | 1-6 | 6-2 | |||||||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 1 | vs. | 4 | 2 | vs. | 3 | 5 | vs. | 11 | 8 | vs. | 10 | 7 | vs. | 9 | 12 | vs. | 6 | |||||||||||||||||||||||||||||
| 6 | SATURDAY | 0-10 | 2-0 | 5-1 | 10-0 | 4-1 | 0-3 | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 5 | vs. | 6 | 7 | vs. | 8 | 1 | vs. | 9 | 2 | vs. | 10 | 3 | vs. | 11 | 4 | vs. | 12 | |||||||||||||||||||||||||||||
| 7 | SATURDAY | 1-6 | 3-2 | 1-10 | 7-1 | 0-4 | 3-1 | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 7 | vs. | 5 | 8 | vs. | 6 | 10 | vs. | 1 | 11 | vs. | 2 | 9 | vs. | 4 | 12 | vs. | 3 | |||||||||||||||||||||||||||||
| 8 | SATURDAY | 5-0 | 2-3 | 6-3 | 8-4 | 1-5 | 4-1 | |||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 5 | vs. | 8 | 6 | vs. | 7 | 1 | vs. | 11 | 10 | vs. | 4 | 3 | vs. | 9 | 2 | vs. | 12 | |||||||||||||||||||||||||||||
| 9 | SATURDAY | 0-2 | 6-3 | 1-11 | 2-8 | 2-2 | 0-2 | |||||||||||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 12 | vs. | 5 | 1 | vs. | 8 | 11 | vs. | 4 | 9 | vs. | 2 | 10 | vs. | 7 | 6 | vs. | 3 | |||||||||||||||||||||||||||||
| 10 | SATURDAY | 1-7 | 1-8 | 0-2 | 3-1 | 1-5 | 1-0 (F) | |||||||||||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 19 COED (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C6-HUD-941-XTA | FIRE | Bill Walker | 727-505-8423 | blwalker99@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 2 | C6-FHS-941-XTA | Warren Schmidt | 352-410-0721 | risingstar47@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | C6-CUS-941-XTA | CITRUS | Dave Trick | 352-637-1323 | dtrick@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | C1-TNC-941-XTA | Joe Spouches | 813-891-1696 | jfspuches@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | C1-HCU-941-XTA | KILLER RABBITS | Robert Dammers | 813-205-0810 | rdammers@eastshipbrokers.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | C1-HCU-942-XTA | Walter Espinoza | 813-891-1696 | waltershomeimprovements@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-NTS-941-XTA | WARRIORS | Kevin Cordes | 813-482-1849 | kevin.cordes@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 8 | C1-HCU-943-XTA | BLAZERS | Andy Hamami | 813-310-3621 | asdls@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 9 | C1-BRN-941-XTA | SHARKS | Sue Malone | 813-625-1366 | futbalz@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 10 | C1-BRN-942-XTA | THE CREW | Joe Halle | 813-334-9526 | soccerdudecoach@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 11 | C1-BRN-943-XTA | MIGHTY DUCKS | Dave Gardow | 813-468-1144 | dgardow@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 12 | C1-SHS-941-XTA | Ed Emerson | 813-417-2325 | eemerson@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U19 Coed Age Group Coordinator: Dave Gardow (BRN), 813-468-1144, dgardow@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week