See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 16 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated November 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (November 24, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 1 | vs. | 5 | 2 | vs. | 8 | 7 | vs. | 3 | 6 | vs. | 4 | |||||||||||||||||||||||||||||||||||
| 1 | SATURDAY | 0-2 | 4-0 | 1-2 | 7-0 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 3 | vs. | 1 | 7 | vs. | 2 | 4 | vs. | 8 | 5 | vs. | 6 | |||||||||||||||||||||||||||||||||||
| 2 | SATURDAY | 3-0 | 0-8 | 3-2 | 0-5 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 7 | vs. | 1 | 2 | vs. | 3 | 4 | vs. | 5 | 8 | vs. | 6 | |||||||||||||||||||||||||||||||||||
| 3 | SATURDAY | 3-0 | 3-0 | 2-1 | 0-6 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 1 | vs. | 4 | 2 | vs. | 6 | 3 | vs. | 5 | 8 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 4 | SATURDAY | 0-6 | 2-2 | 0-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 1 | vs. | 2 | 3 | vs. | 6 | 7 | vs. | 4 | 5 | vs. | 8 | |||||||||||||||||||||||||||||||||||
| 5 | SATURDAY | 0-7 | 0-4 | 0-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 6 | vs. | 1 | 4 | vs. | 2 | 8 | vs. | 3 | 5 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 6 | SATURDAY | 9:00 (8) | 11:00 (7) | 11:00 (8) | 11:00 (6) | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 1 | vs. | 8 | 5 | vs. | 2 | 3 | vs. | 4 | 6 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 7 | SATURDAY | 10:30 (2) | 3:00 (6) | 3:00 (5) | 1:00 (7) | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 2 | vs. | 1 | 6 | vs. | 3 | 7 | vs. | 4 | 8 | vs. | 5 | |||||||||||||||||||||||||||||||||||
| 8 | SATURDAY | 8:00 (H1) | 4:30 (3) | 10:00 (H1) | 5:00 (1) | |||||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 4 | vs. | 1 | 6 | vs. | 2 | 5 | vs. | 3 | 8 | vs. | 7 | |||||||||||||||||||||||||||||||||||
| 9 | SATURDAY | 9:00 (5) | 11:00 (5) | 11:00 (6) | 1:00 (5) | |||||||||||||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 1 | vs. | 8 | 2 | vs. | 5 | 3 | vs. | 7 | 4 | vs. | 6 | |||||||||||||||||||||||||||||||||||
| 10 | SATURDAY | 10:30 (2) | 4:00 (H3) | 11:00 (6) | 9:00 (5) | |||||||||||||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 16 GIRLS (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C1-TNC-671-XTA | David Dudash | 813-727-3200 | david.dudash@proforma.com | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | C1-BRN-671-XTA | FIREBALLS | Kevin Cunningham | 813-731-3627 | fireballs@earthlink.net | |||||||||||||||||||||||||||||||||||||||||||
| 3 | C1-NTS-671-XTA | WARRIORS | Ed Sanchez | 813-388-1039 | esanche1@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | C1-HCU-671-XTA | Cougars | Pat Brammell | 813-924-3730 | pll.brammell@verixon.net | |||||||||||||||||||||||||||||||||||||||||||
| 5 | C1-NTS-672-XTA | ADRENALINE | Stephen Miles | 813-727-2280 | scmiles61@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | C1-HCU-672-XTA | Crispers | Steve Muldoon | 813-929-9206 | ubstpa@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-BRN-672-XTA | DESTROYERS | Jeremy Myers | 813-240-7160 | jmyers99@msn.com | |||||||||||||||||||||||||||||||||||||||||||
| 8 | C1-HCU-673-XTA | Ralph Romero | 813-765-3818 | rromero5@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U16 Girls Age Group Coordinator: Ralph Romero (HCU), 813-765-3818, 4314 Northpark Drive, Tampa, Florida 33624, rromero5@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week