See Tournament page for all TARSA Club Tournaments!
| 2009-10 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 16 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 2.9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 TARSA Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/31/09 | 1 | vs. | 2 | 4 | vs. | 3 | 6 | vs. | 7 | 5 | |||||||||||||||||||||||||||||||||||||
| 1 | SATURDAY | 5-0 | 1-1 | 7-0 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/07/09 | 3 | vs. | 1 | 7 | vs. | 4 | 5 | vs. | 6 | 2 | |||||||||||||||||||||||||||||||||||||
| 2 | SATURDAY | 0-1 | 6-0 | 0-4 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/14/09 | 3 | vs. | 2 | 7 | vs. | 1 | 4 | vs. | 5 | 6 | |||||||||||||||||||||||||||||||||||||
| 3 | SATURDAY | 2-2 | 0-3 | 0-3 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/212009 | 1 | vs. | 4 | 2 | vs. | 6 | 3 | vs. | 5 | 7 | |||||||||||||||||||||||||||||||||||||
| 4 | SATURDAY | 3-0 | 3-4 | 2-2 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| 11/28/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/05/09 | 1 | vs. | 5 | 7 | vs. | 3 | 6 | vs. | 4 | 2 | |||||||||||||||||||||||||||||||||||||
| 5 | SATURDAY | 1-0 | 6-2 | 10-0 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/12/09 | 4 | vs. | 2 | 6 | vs. | 1 | 5 | vs. | 7 | 3 | |||||||||||||||||||||||||||||||||||||
| 6 | SATURDAY | 0-6 | 2-1 | 2-5 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/19/09 | 5 | vs. | 2 | 3 | vs. | 4 | 6 | vs. | 7 | 1 | |||||||||||||||||||||||||||||||||||||
| 7 | SATURDAY | 3-3 | 7-0 | 10-0 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| 12/26/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/09/10 | 2 | vs. | 1 | 6 | vs. | 3 | 7 | vs. | 4 | 5 | |||||||||||||||||||||||||||||||||||||
| 8 | SATURDAY | 0-1 | 1-0 | 8-1 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| 01/15-17/10 | GASPARILLA CUP TOURNAMENT (www.HCUSOCCER.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/23/10 | 2 | vs. | 5 | 3 | vs. | 7 | 4 | vs. | 6 | 1 | |||||||||||||||||||||||||||||||||||||
| 9 | SATURDAY | 2-1 | 3-2 | 0-7 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/30/10 | 1 | vs. | 6 | 5 | vs. | 7 | 2 | vs. | 3 | 4 | |||||||||||||||||||||||||||||||||||||
| 10 | SATURDAY | 0-3 | 2-1 | 0-1 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 02/06/10 | 4 | vs. | 1 | 6 | vs. | 2 | 5 | vs. | 3 | 7 | |||||||||||||||||||||||||||||||||||||
| 11 | SATURDAY | 1-7 | 1-0 (F) | 0-0 | Bye | |||||||||||||||||||||||||||||||||||||||||||
| WEEK | 02/07/10 | 2 | vs. | 7 | 1 | vs. | 5 | 3, 4, 6 | ||||||||||||||||||||||||||||||||||||||||
| 12 | SUNDAY | 1-0 | 2-0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||
| 02/13-15/10 | BRANDON CUP TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/19-21/10 | TARSA END OF SEASON TOURNAMENT (Playoffs) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/26-28/10 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) | |||||||||||||||||||||||||||||||||||||||||||||||
| Note: B* next to a game at TNC denotes the game will be played at the Baptist Church. See Directions for field locations | ||||||||||||||||||||||||||||||||||||||||||||||||
| U16 GIRLS RED DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | TEAM CODE | TEAM NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | BRN-672 | Ice | Bill Inch | 813-654-2389 | babm28@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 2 | BRN-671 | The Strikers | Julia Westenzweig-Smith | 813-380-7788 | Jwestenzweig@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | FFC-671 | Great Balls of Fire | Steph Miles | 813-727-2280 | scmiles61@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | TNC-671 | Twisters | Ed Dawson | 813-453-2371 | ductbeaters1014@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 5 | CPU-671 | Mustangs | Jeremy Dileo | 813 758 2604 | j.dileo@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | HCU-671 | Strikers | Keith Etherton | 813-298-2999 | robkey64@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 7 | CUS-671 | The Ballers | Joe Stinfling | 352-726-9176 | joestimpfling@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| TARSA U16 Girls Age Group Coordinator: Keith Etherton (HCU); Robkey64@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4119 Hollowtrail Dr. Tampa, Fl, 33624 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (813)298-2999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: www.tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR games scored 0-0 with no points after 8 week.