See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 16 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated November 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (November 24, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 1 | vs. | 2 | 3 | vs. | 4 | 5 | vs. | 6 | 7 | vs. | 8 | 9 | vs. | 10 | 12 | vs. | 11 | 13 | vs. | 14 | 15 | vs. | 16 | 17 | vs. | 18 | ||||||||||||||||||||
| 1 | SATURDAY | 1-6 | 0-5 | 3-2 | 2-6 | 4-1 | 8-1 | 3-5 | 1-6 | 1-1 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 1 | vs. | 5 | 2 | vs. | 4 | 3 | vs. | 6 | 7 | vs. | 11 | 8 | vs. | 10 | 9 | vs. | 12 | 16 | vs. | 13 | 18 | vs. | 14 | 17 | vs. | 15 | ||||||||||||||||||||
| 2 | SATURDAY | 3-2 | 3-2 | 10-2 | 3-0 | 5-3 | 1-6 | 4-1 | 1-5 | 0-1 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 1 | vs. | 3 | 2 | vs. | 5 | 4 | vs. | 6 | 7 | vs. | 9 | 11 | vs. | 8 | 10 | vs. | 12 | 13 | vs. | 15 | 14 | vs. | 17 | 16 | vs. | 18 | ||||||||||||||||||||
| 3 | SATURDAY | 2-3 | 4-1 | 0-0 NR | 1-6 | 1-4 | 5-11 | 2-4 | 5-1 | 7-0 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 4 | vs. | 1 | 6 | vs. | 2 | 5 | vs. | 3 | 10 | vs. | 7 | 12 | vs. | 8 | 9 | vs. | 11 | 13 | vs. | 17 | 14 | vs. | 16 | 15 | vs. | 18 | ||||||||||||||||||||
| 4 | SATURDAY | 0-0 NR | 2-4 | 1-1 | 4-0 | 2-4 | 4-2 | 1-1 | 1-3 | 0-1 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 8 | vs. | 1 | 9 | vs. | 2 | 7 | vs. | 3 | 4 | vs. | 14 | 5 | vs. | 15 | 6 | vs. | 13 | 10 | vs. | 17 | 18 | vs. | 11 | 12 | vs. | 16 | ||||||||||||||||||||
| 5 | SATURDAY | 2-0 | 0-2 | 2-5 | 0-3 | 2-3 | 1-8 | 0-3 | 0-4 | 4-2 | ||||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 6 | vs. | 1 | 3 | vs. | 2 | 5 | vs. | 4 | 12 | vs. | 7 | 8 | vs. | 9 | 11 | vs. | 10 | 18 | vs. | 13 | 15 | vs. | 14 | 16 | vs. | 17 | ||||||||||||||||||||
| 6 | SATURDAY | 5:00 | 12:30 (H1) | 12:30 (H4) | 2:30 | 3:00 (5) | 1:30 (6) | 4:00 | 1:00 (7) | 9:00 (7) | ||||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 1 | vs. | 7 | 2 | vs. | 8 | 3 | vs. | 9 | 4 | vs. | 13 | 14 | vs. | 5 | 6 | vs. | 15 | 16 | vs. | 10 | 17 | vs. | 11 | 18 | vs. | 12 | ||||||||||||||||||||
| 7 | SATURDAY | 1:00 (1) | 7:30 (H2) | 3:00 (H2) | 11:00 (H4) | 3:00 (7) | 3:00 | 3:00 (8) | 3:00 (6) | 12:00 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 1 | vs. | 9 | 2 | vs. | 7 | 8 | vs. | 3 | 15 | vs. | 4 | 13 | vs. | 5 | 6 | vs. | 14 | 18 | vs. | 10 | 11 | vs. | 16 | 17 | vs. | 12 | ||||||||||||||||||||
| 8 | SATURDAY | 11:00 (1) | 12:00 (H6) | 9:00 (5) | 3:00 (4) | 3:00 (1) | 01:00 | 12:00 | 3:30 (6) | 3:00 (2) | ||||||||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 13 | vs. | 1 | 14 | vs. | 2 | 15 | vs. | 3 | 10 | vs. | 4 | 11 | vs. | 5 | 12 | vs. | 6 | 7 | vs. | 16 | 8 | vs. | 18 | 9 | vs. | 17 | ||||||||||||||||||||
| 9 | SATURDAY | 3:00 (5) | 9:00 (4) | 11:00 (4) | 12:00 | 1:30 (6) | 12:00 | 1:00 (LW) | 5:00 (6) | 5:00 (5) | ||||||||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 14 | vs. | 1 | 2 | vs. | 15 | 3 | vs. | 13 | 4 | vs. | 11 | 5 | vs. | 12 | 10 | vs. | 6 | 17 | vs. | 7 | 18 | vs. | 9 | 16 | vs. | 8 | ||||||||||||||||||||
| 10 | SATURDAY | 11:00 (5) | 1:00 (H4) | 3:00 (H2) | 4:00 (H1) | 3:00 (H4) | 12:00 | 1:00 (5) | 12:00 | 9:00 (2) | ||||||||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 16 COED (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C1-SHS-641-XTA | Peter Nyhuis | 813-431-9635 | peter@floridachartering.com | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | C1-BRN-641-XTA | BADGERS | Dave Gardow | 813-468-1144 | dgardow@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | C1-BRN-642-XTA | David Reed | 813-988-7946 | dmreed@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | C1-BRN-643-XTA | Pete Ooms | 321-591-8892 | wpzoom@msn.com | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | C1-BRN-644-XTA | Alex Adderley | 813-643-7043 | mymadderley@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | C1-FISH-641-XTA | FISHHAWK | Dan Granados | 813-315-9062 | flizard@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-FSC-641-XTA | Steve Hiteman | 813-975-9002 | shiteman@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | C1-NTS-641-XTA | Ed Sanchez | 813-388-1039 | esanche1@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | C1-NTS-642-XTA | Glenn Simpson | 813-610-3909 | glenn.as@earthlink.net | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | C6-ZYS-641-XTA | Kenny Keesee | 813-318-1529 | NONE | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | C6-CPU-641-XTA | Alan Figga | 813-313-8634 | landoman1@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | C1-TNC-641-XTA | David Zamora | 813-870-3917 | davezfl@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | C1-HCU-641-XTA | SCORPIONS | Greg Dowdy | 813-917-0171 | gsdow2000@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 14 | C1-HCU-642-XTA | Pery Legendre | 813-679-1026 | plegendre@blcpas.com | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | C1-HCU-643-XTA | DESTROYERS | Laszlo Palasti | 813-695-5657 | lpalasti@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 16 | C1-HCU-644-XTA | TERMINATORS | Bernard Skerkowski | 813-758-2279 | bskfinancial@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 17 | C1-HCU-645-XTA | PREDATORS | Stephen Tucker | 813-217-5543 | liquidmix@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 18 | C6-CUS-641-XTA | George Reyes | 352-206-0282 | |||||||||||||||||||||||||||||||||||||||||||||
| TARSA U16 Coed Age Group Coordinator: Greg Dowdy (HCU), 813-917-0171, 15113 Barby Avenue, Tampa, Florida 33625, gsdow2000@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week