See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated November 17, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (November 17, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 1 | vs. | 2 | 3 | vs. | 4 | 5 | vs. | 6 | 7 | vs. | 8 | 9 | vs. | 10 | 11 | vs. | 12 | 13 | vs. | 14 | 15 | vs. | 16 | 17 | vs. | 18 | 19 | vs. | 20 | |||||||||||||||||
| 1 | SATURDAY | 2-4 | 0-3 | 1-2 | 0-10 | 2-0 | 0-2 | 3-1 | 0-1 | 7-1 | 8-0 | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 3 | vs. | 1 | 2 | vs. | 5 | 6 | vs. | 9 | 4 | vs. | 7 | 10 | vs. | 8 | 11 | vs. | 13 | 15 | vs. | 12 | 19 | vs. | 16 | 14 | vs. | 17 | 20 | vs. | 18 | |||||||||||||||||
| 2 | SATURDAY | 2-5 | 6-0 | 2-2 | 5-1 | 0-1 | 1-5 | 0-4 | 4-1 | 3-0 | 9-2 | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 5 | vs. | 1 | 8 | vs. | 3 | 4 | vs. | 2 | 9 | vs. | 7 | 6 | vs. | 10 | 15 | vs. | 11 | 18 | vs. | 13 | 14 | vs. | 12 | 17 | vs. | 19 | 16 | vs. | 20 | |||||||||||||||||
| 3 | SATURDAY | 4-0 | 7-0 | 0-6 | 9-2 | 0-1 | 2-2 | 0-2 | 0-3 | 0-3 | 3-5 | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 1 | vs. | 4 | 2 | vs. | 9 | 5 | vs. | 3 | 8 | vs. | 6 | 10 | vs. | 7 | 11 | vs. | 14 | 12 | vs. | 19 | 13 | vs. | 15 | 18 | vs. | 16 | 20 | vs. | 17 | |||||||||||||||||
| 4 | SATURDAY | 5-4 | 2-3 | 1-1 | 8-0 | 8-1 | NR | 0-0 | 3-2 | NR | 1-2 | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 3 | vs. | 2 | 4 | vs. | 5 | 9 | vs. | 8 | 7 | vs. | 6 | 1 | vs. | 10 | 13 | vs. | 12 | 15 | vs. | 14 | 19 | vs. | 18 | 17 | vs. | 16 | 11 | vs. | 20 | |||||||||||||||||
| 5 | SATURDAY | 8:00 (H6) | 11:00 (1) | 3:00 (3) | 1:00 (5) | 12:00 (H2) | 10:30 (2) | 1:00 (4) | 11:00 (2) | 1:00 (2) | 3:00 (5) | |||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 6 | vs. | 1 | 9 | vs. | 3 | 4 | vs. | 8 | 7 | vs. | 5 | 10 | vs. | 2 | 11 | vs. | 19 | 12 | vs. | 18 | 13 | vs. | 17 | 16 | vs. | 14 | 15 | vs. | 20 | |||||||||||||||||
| 6 | SATURDAY | 1:00 (6) | 1:00 | 11:00 (1) | 3:00 (6) | 1:30 (6) | 1:00 (1) | 10:30 (6) | 10:30 (2) | 9:00 (6) | 3:00 (5) | |||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 8 | vs. | 1 | 7 | vs. | 2 | 3 | vs. | 6 | 5 | vs. | 9 | 4 | vs. | 10 | 18 | vs. | 11 | 12 | vs. | 17 | 16 | vs. | 13 | 19 | vs. | 15 | 14 | vs. | 20 | |||||||||||||||||
| 7 | SATURDAY | 12:00 (3) | 1:00 (6) | 2:30 (H1) | 10:30 (3) | 11:00 (1) | 3:30 (5) | 10:30 (3) | 9:00 (3) | 10:00 (2) | 9:00 (6) | |||||||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 1 | vs. | 7 | 2 | vs. | 6 | 9 | vs. | 4 | 8 | vs. | 5 | 10 | vs. | 3 | 17 | vs. | 11 | 12 | vs. | 16 | 19 | vs. | 14 | 18 | vs. | 15 | 20 | vs. | 13 | |||||||||||||||||
| 8 | SATURDAY | 10:00 (H2) | 12:00 (H2) | 3:00 (3) | 10:30 (3) | 1:30 (3) | 9:00 (2) | 3:00 (3) | 1:00 (2) | 1:30 (6) | 3:30 (5) | |||||||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 1 | vs. | 9 | 2 | vs. | 8 | 7 | vs. | 3 | 6 | vs. | 4 | 5 | vs. | 10 | 16 | vs. | 11 | 13 | vs. | 19 | 14 | vs. | 18 | 17 | vs. | 15 | 20 | vs. | 12 | |||||||||||||||||
| 9 | SATURDAY | 12:30 (H1) | 2:30 (H1) | 3:00 (6) | 1:00 (6) | 9:00 (2) | 10:30 (2) | 10:30 (2) | 12:00 (2) | 10:00 (2) | 3:30 (6) | |||||||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 12 | vs. | 1 | 4 | vs. | 13 | 6 | vs. | 15 | 8 | vs. | 17 | 10 | vs. | 19 | 2 | vs. | 11 | 3 | vs. | 14 | 16 | vs. | 5 | 18 | vs. | 7 | 20 | vs. | 9 | |||||||||||||||||
| 10 | SATURDAY | 10:30 (4) | 11:00 (1) | 9:00 (6) | 9:00 (4) | 12:00 (3) | 4:00 (H6) | 5:00(H4) | 9:00 (3) | 11:30 (5) | 1:30 (5) | |||||||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 GIRLS (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C1-BRN-471-XTA | ICE | Bill Inch | 813-293-2329 | babm28@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 2 | C1-BRN-472-XTA | THE STRIKERS | Julia Westenzweig-Smith | 813-380-7788 | jwestenzweig@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | C1-BRN-473-XTA | SPARTANS | Rick Rodriguez | 813-681-5252 | rrodriguez201@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | C1-SHS-471-XTA | WARRIORS | Karen McCarthy | 813-215-5706 | kmccarthy@makejustonecall.com | |||||||||||||||||||||||||||||||||||||||||||
| 5 | C1-HCU-471-XTA | Kate Bailey | 813-389-1969 | k_bailey6@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | C1-NTS-471-XTA | Terry Waldron | 813-416-5322 | michfan60@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-NTS-472-XTA | PUMAS | Ramon Castillo | 813-748-5929 | ramon@rcastillo.net | |||||||||||||||||||||||||||||||||||||||||||
| 8 | C1-HCU-472-XTA | Twisters | Ken Endicott | 813-716-6783 | gymsoc@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 9 | C1-RSL-471-XTA | Alan Sandler | 813-831-2148 | alansandler@skplaw.com | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | C1-HCU-473-XTA | Heat | Gary Etherton | 813-264-7710 | gte68@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 GIRLS BLUE DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | Name | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | C6-FHS-472-XTA | PANTHERS | John Herzek / Alex Umbra | 352-263-4004 / 770-374-7399 | jherzek@hotmail.com / aumbra@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 12 | C1-HCU-474-XTA | STRIKERS | Keith Etherton | 813-298-2999 | robkey64@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 13 | C1-TNC-471-XTA | LADY STRIKERS | Ed Dawson | 813-453-2371 | ductbeaters1014@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 14 | C1-HCU-475-XTA | Hurricanes | Cary Lobban | 813-760-7779 | lobbanc@bsci.com | |||||||||||||||||||||||||||||||||||||||||||
| 15 | C6-FHS-471-XTA | EAGLES | Chris Endrzejewski / Sandra Majors | 352-684-3477 / 352-684-6669 | jme@cagmail.com / smajors2000@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 16 | C1-HCU-476-XTA | Kelly O'Keefe | 813-205-9247 | oaks61596@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | C6-EPY-471-XTA | Bobby Hilton | 813-997-0515 | bhilton@rymanconstruction.com | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | C6-CPU-471-XTA | Troy Law | 813-714-8450 | lawk92@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | C6-EPY-472-XTA | PIRATES | Greg Keith | 813-714-3299 | cfteinc@embarqmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 20 | C6-CPU-472-XTA | Jeremy Dileo | 813-758-4115 | j.dileo@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U14 Girls Age Group Coordinator: Bill Inch(BRN), Inchw@epchc.org | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week