See Tournament page for all TARSA Club Tournaments!
| 2009-10 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 2.9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 TARSA Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/07/09 | 6 | vs. | 1 | 7 | vs. | 2 | 8 | vs. | 3 | 4 | vs. | 5 | 11 | vs. | 9 | 12 | vs. | 10 | 18 | vs. | 13 | 19 | vs. | 14 | 20 | vs. | 15 | 16 | vs. | 17 | 23 | vs. | 21 | 22 | |||||||||||||
| 1 | SATURDAY | 3-2 | 2-2 | 7-1 | 2-6 | 1-4 | 1-0F | 1-2 | 5-0 | 0-5 | 2-1 | 3-2 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 11/14/09 | 2 | vs. | 1 | 4 | vs. | 3 | 5 | vs. | 9 | 6 | vs. | 10 | 11 | vs. | 7 | 8 | vs. | 12 | 13 | vs. | 14 | 15 | vs. | 16 | 17 | vs. | 21 | 18 | vs. | 22 | 19 | vs. | 23 | 20 | |||||||||||||
| 2 | SATURDAY | 7-0 | 10-0 | 0-0 | 0-0NR | 5-2 | 1-1 | 4-0 | 5-0 | 0-3 | 2-2 | 3-1 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 11/21/09 | 14 | vs. | 17 | 20 | vs. | 19 | 23 | vs. | 16 | 21 | vs. | 18 | 22 | vs. | 15 | 1-13 | |||||||||||||||||||||||||||||||
| 3 | SATURDAY | 1-1 | 1-6 | 1-0 | 1-2 | 4-1 | Bye | |||||||||||||||||||||||||||||||||||||||||
| 11/28/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/05/09 | 5 | vs. | 1 | 2 | vs. | 6 | 3 | vs. | 7 | 4 | vs. | 8 | 9 | vs. | 10 | 12 | vs. | 11 | 17 | vs. | 18 | 19 | vs. | 20 | 13 | vs. | 21 | 14 | vs. | 22 | 23 | vs. | 15 | 16 | |||||||||||||
| 4 | SATURDAY | 4-1 | 0-0 NR | 0-8 | 4-1 | 10-0 | 1-2 | 0-0 NR | 1-0F | 1-1 | 1-7 | 0-3 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 12/12/09 | 3 | vs. | 1 | 4 | vs. | 2 | 10 | vs. | 5 | 11 | vs. | 6 | 9 | vs. | 8 | 7 | vs. | 12 | 15 | vs. | 13 | 16 | vs. | 14 | 22 | vs. | 17 | 23 | vs. | 18 | 21 | vs. | 20 | 19 | |||||||||||||
| 5 | SATURDAY | 0-7 | 5-1 | 0-5 | 4-0 | 10-0 | 2-2 | 0-2 | 2-2 | 4-1 | 0-4 | 4-2 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 12/19/09 | 1 | vs. | 4 | 2 | vs. | 3 | 5 | vs. | 11 | 8 | vs. | 10 | 7 | vs. | 9 | 12 | vs. | 6 | 16 | vs. | 13 | 14 | vs. | 15 | 17 | vs. | 23 | 20 | vs. | 22 | 19 | vs. | 21 | 18 | |||||||||||||
| 6 | SATURDAY | 2-4 | 0-0 NR | 6-1 | 1-3 | 0-9 | 7-0 | 1-2 | 1-1 | 1-1 | 0-7 | 1-0 | Bye | |||||||||||||||||||||||||||||||||||
| 12/26/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/09/10 | 5 | vs. | 6 | 7 | vs. | 8 | 1 | vs. | 9 | 2 | vs. | 10 | 3 | vs. | 11 | 4 | vs. | 12 | 17 | vs. | 13 | 14 | vs. | 18 | 15 | vs. | 19 | 16 | vs. | 20 | 21 | vs. | 22 | 23 | |||||||||||||
| 7 | SATURDAY | 1-0F | 2-2 | NR | NR | NR | 2-2 | 0-3 | 2-3 | 0-1 | 6-1 | 3-2 | Bye | |||||||||||||||||||||||||||||||||||
| 01/15-17/10 | GASPARILLA CUP TOURNAMENT (www.HCUSOCCER.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/23/10 | 7 | vs. | 5 | 8 | vs. | 6 | 10 | vs. | 1 | 11 | vs. | 2 | 9 | vs. | 4 | 12 | vs. | 3 | 19 | vs. | 17 | 18 | vs. | 20 | 13 | vs. | 22 | 23 | vs. | 14 | 21 | vs. | 16 | 15 | |||||||||||||
| 8 | SATURDAY | 2-3 | 7-1 | 0-0 NR | 1-1 | 6-1 | 5-0 | Postponed | 0-0 NR | 1-1 | 2-1 | 0-2 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 01/30/10 | 5 | vs. | 8 | 6 | vs. | 7 | 1 | vs. | 11 | 10 | vs. | 4 | 3 | vs. | 9 | 2 | vs. | 12 | 17 | vs. | 20 | 18 | vs. | 19 | 13 | vs. | 23 | 22 | vs. | 16 | 21 | vs. | 15 | 14 | |||||||||||||
| 9 | SATURDAY | 5-1 | 6-1 | 0-6 | 0-1 | 0-10 | 0-4 | 5-1 | 3-1 | 3-0 | 4-2 | 1-0 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 02/06/10 | 12 | vs. | 5 | 1 | vs. | 8 | 11 | vs. | 4 | 9 | vs. | 2 | 10 | vs. | 7 | 6 | vs. | 3 | 20 | vs. | 13 | 16 | vs. | 19 | 14 | vs. | 23 | 15 | vs. | 18 | 22 | vs. | 21 | 17 | |||||||||||||
| 10 | SATURDAY | 2-2 | 1-5 | 1-6 | 8-0 | 2-1 | 6-1 | 0-4 | 1-1 | 2-0 | 1-0 | 5-1 | Bye | |||||||||||||||||||||||||||||||||||
| WEEK | 02/07/09 | 1 | vs. | 7 | 8 | vs. | 2 | 3 | vs. | 5 | 6 | vs. | 4 | 10 | vs. | 11 | 9 | vs. | 12 | 13 | vs. | 19 | 20 | vs. | 14 | 15 | vs. | 17 | 18 | vs. | 16 | 22 | vs. | 23 | 21 | |||||||||||||
| 11 | SUNDAY | 3-6 | 2-1 | 2-9 | 0-8 | 2-2 | 3-0 | 1-1 | 1-0 | 1-2 | 1-3 | 4-0 | Bye | |||||||||||||||||||||||||||||||||||
| 02/13-15/10 | BRANDON CUP TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/19-21/10 | TARSA END OF SEASON TOURNAMENT (Playoffs) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/26-28/10 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) | |||||||||||||||||||||||||||||||||||||||||||||||
| U14 COED (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | TEAM CODE | TEAM NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | FISH-441 | Roger Cleworth | 813 766 3936 | rclew4u@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | FSC-441 | Rick Rausch | 813-340-1953 | rauscho6@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | FISH-442 | John Le Roy | 813 244 6172 | jleroy@tgh.org | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | HCU-441 | Black Hawks | Wilamr Aristizabal | 813-842-6429 | wilmaristi@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 5 | CPU-441 | Strikers | Chris Shirmohammed | 813-695-2938 | bill@managedbydesign.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | SHS-441 | Andy Schifpfer | 813-363-3066 | schipfer@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | CPU-442 | Rick Donaldson | 813-784-8341 | rickdonaldson@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | EPY-442 | Jim Wilson | 813-924-0628 | jwilson@dadecitylaw.com | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | EPY-441 | Chris Robin | 813-714-2812 | crobinlaw@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | TNC-441 | Arron Zions | 813-748-2811 | Aaron.Zions@sdhc.k12.fl.us | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | HCU-445 | Bernard Skerkowski | 813-758-2279 | bskfinancial@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | HCU-443 | Bob Murphy | 813-340-6793 | bmurphy72@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| U14 COED (BLUE DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | TEAM CODE | TEAM NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | FHS-441 | Pete Santalucia | 352 684-6596 | Santatwins@bellsouth.net | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | FHS-442 | Ron Foust | 352 686-9727 | rescreen2000@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | FHS-443 | Mustangs | Dave Bailey | 352 686-8322 | baileyredsox04@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 16 | HCU-444 | Roger Quispe | 813-598-7644 | rogerq1@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | HCU-442 | Kevin Moore | 813-679-2163 | kamjcm@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | WCA-441 | Peter Eidenberg | 813-751-6709 | peter.eidenberg@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | WCA-442 | Tom Nixon | 813-469-3491 | tayconcar@msn.com | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | FFC- 441 | Gunners | Anthony Olvey | 813-910-7338 | alolvey@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 21 | FFC-442 | Dynamo | Pablo Oyarce | 813-215-1197 | pdoyarce26@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 22 | FFC-443 | Luis Lopez | 813-335-4224 | astro.tampa@att.net | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | FHS-444 | David Rodriguez | 352 597-2815 | trinipigeon@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U14 Coed Age Group Coordinator: Dan Clanahan (EPY); Dclanahan@shamrocktampa.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12620 Timber Run; Dade City, FL 33525 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (813) 244-0840 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: www.tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week