See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated January 25, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (January 25, 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 2 | vs. | 1 | 3 | vs. | 4 | 6 | vs. | 7 | 5 | vs. | 10 | 11 | vs. | 14 | 13 | vs. | 12 | 9 | vs. | 8 | 16 | vs. | 15 | 17 | vs. | 18 | 20 | vs. | 21 | 19 | vs. | 24 | 25 | vs. | 28 | 27 | vs. | 26 | 23 | vs. | 22 | |||||
| 1 | SATURDAY | 0-4 | 6-0 | 0-5 | 6-0 | 2-4 | 2-6 | 2-3 | 3-2 | 5-2 | 3-1 | 6-1 | 1-8 | 4-0 | Postponed | |||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 3 | vs. | 1 | 2 | vs. | 4 | 7 | vs. | 5 | 9 | vs. | 6 | 13 | vs. | 14 | 12 | vs. | 11 | 8 | vs. | 10 | 15 | vs. | 21 | 18 | vs. | 19 | 20 | vs. | 17 | 16 | vs. | 27 | 28 | vs. | 22 | 25 | vs. | 24 | 26 | vs. | 23 | |||||
| 2 | SATURDAY | 2-0 | 3-2 | 3-1 | 2-4 | 0-1 | 6-0 | 8-0 | 0-5 | 3-0 | 1-2 | 3-0 | 7-0 | 1-5 | 1-5 | |||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 12 | vs. | 1 | 11 | vs. | 2 | 10 | vs. | 3 | 4 | vs. | 9 | 5 | vs. | 8 | 6 | vs. | 14 | 7 | vs. | 13 | 26 | vs. | 15 | 25 | vs. | 16 | 24 | vs. | 17 | 18 | vs. | 23 | 19 | vs. | 22 | 20 | vs. | 28 | 21 | vs. | 27 | |||||
| 3 | SATURDAY | 2-1 | 0-5 | 0-2 | 5-2 | 4-2 | 1-1 | 2-0 | 0-0 NR | 0-9 | 2-12 | 4-0 | 4-1 | 7-2 | 2-1 | |||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 1 | vs. | 5 | 2 | vs. | 6 | 7 | vs. | 3 | 4 | vs. | 11 | 14 | vs. | 10 | 9 | vs. | 13 | 12 | vs. | 8 | 15 | vs. | 19 | 16 | vs. | 20 | 21 | vs. | 17 | 18 | vs. | 25 | 28 | vs. | 24 | 23 | vs. | 27 | 26 | vs. | 22 | |||||
| 4 | SATURDAY | 5-0 | 1-2 | 1-1 | 4-1 | 5-1 | 0-2 | 9-0 | 2-4 | 2-6 | 1-3 | 8-0 | 6-0 | 1-4 | 1-1 | |||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 6 | vs. | 1 | 5 | vs. | 2 | 4 | vs. | 7 | 3 | vs. | 12 | 9 | vs. | 14 | 10 | vs. | 13 | 8 | vs. | 11 | 20 | vs. | 15 | 19 | vs. | 16 | 18 | vs. | 21 | 17 | vs. | 26 | 23 | vs. | 28 | 24 | vs. | 27 | 22 | vs. | 25 | |||||
| 5 | SATURDAY | 2-3 | 0-1 | 2-4 | 1-5 | 1-2 | 0-3 | 1-4 | 6-0 | 5-1 | 3-2 | 11-1 | 0-5 | 1-9 | 5-1 | |||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 1 | vs. | 7 | 4 | vs. | 5 | 6 | vs. | 3 | 2 | vs. | 13 | 14 | vs. | 8 | 11 | vs. | 10 | 12 | vs. | 9 | 17 | vs. | 15 | 16 | vs. | 18 | 21 | vs. | 19 | 23 | vs. | 20 | 27 | vs. | 28 | 26 | vs. | 25 | 22 | vs. | 24 | |||||
| 6 | SATURDAY | 0-1 | 4-2 | 2-3 | 2-3 | 4-0 | 0-0 NR | 3-0 | 3-0 | 1-1 | 1-1 | 0-7 | 2-5 | 0-0 NR | 5-2 | |||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 7 | vs. | 2 | 6 | vs. | 4 | 3 | vs. | 5 | 1 | vs. | 14 | 13 | vs. | 8 | 10 | vs. | 12 | 9 | vs. | 11 | 21 | vs. | 16 | 20 | vs. | 18 | 17 | vs. | 19 | 15 | vs. | 28 | 27 | vs. | 22 | 24 | vs. | 26 | 23 | vs. | 25 | |||||
| 7 | SATURDAY | 1-0 | 1-1 | 2-1 | 2-1 | 2-0 | 0-5 | 1-3 | 2-1 | 4-2 | 3-1 | 1-5 | 9-0 | 4-1 | 8-0 | |||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 1 | vs. | 13 | 2 | vs. | 12 | 11 | vs. | 3 | 4 | vs. | 10 | 5 | vs. | 9 | 8 | vs. | 6 | 14 | vs. | 7 | 15 | vs. | 27 | 16 | vs. | 26 | 25 | vs. | 17 | 18 | vs. | 24 | 19 | vs. | 23 | 22 | vs. | 20 | 28 | vs. | 21 | |||||
| 8 | SATURDAY | 4-3 | 1-5 | 0-3 | 4-1 | 4-0 | 0-9 | 0-3 | 3-4 | 0-0 NR | 0-8 | 7-0 | 5-1 | 2-5 | 0-3 | |||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 8 | vs. | 1 | 14 | vs. | 2 | 13 | vs. | 3 | 12 | vs. | 4 | 11 | vs. | 5 | 10 | vs. | 6 | 7 | vs. | 9 | 22 | vs. | 15 | 28 | vs. | 16 | 27 | vs. | 17 | 26 | vs. | 18 | 25 | vs. | 19 | 24 | vs. | 20 | 21 | vs. | 23 | |||||
| 9 | SATURDAY | 1-4 | 1-2 | 2-3 | 7-0 | 1-3 | 1-2 | 6-0 | 0-0 | 1-1 | 1-3 | 0-9 | 9-1 | 0-10 | 6-0 | |||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 1 | vs. | 4 | 3 | vs. | 2 | 5 | vs. | 6 | 8 | vs. | 7 | 10 | vs. | 9 | 14 | vs. | 12 | 13 | vs. | 11 | 15 | vs. | 18 | 17 | vs. | 16 | 19 | vs. | 20 | 22 | vs. | 21 | 24 | vs. | 23 | 28 | vs. | 26 | 27 | vs. | 25 | |||||
| 10 | SATURDAY | 1-1 | 4-1 | 5-1 | 0-6 | 3-2 | 0-3 | 2-1 | 0-8 | 3-0 | 0-4 | 0-6 | 0-1 F | 7-1 | 9-0 | |||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 COED (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C6-CPU-442-XTA | ARSENAL | Ron Cox | 813-995-0090 | roncox.pres@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 2 | C6-WCA-441-XTA | Ed Finch | 813-390-7365 | elmfinch@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | C1-HCU-441-XTA | FUSION | Bob Blagg | 813-787-5715 | baldguy@lmumc.org | |||||||||||||||||||||||||||||||||||||||||||
| 4 | C6-EPY-442-XTA | HURRICANES | Andrew Frazier | 352-206-1380 | andy@dadecitycc.org | |||||||||||||||||||||||||||||||||||||||||||
| 5 | C6-FHS-444-XTA | Mike Gurske | 352 398-6135 | mke.gurske@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | C6-EPY-441-XTA | Chris Robin | 813-783-7016 | crobinlaw@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-HCU-442-XTA | MUTINY | Steve Gersten | 813-334-9745 | sgersten@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 8 | C6-FHS-441-XTA | Alex Maimone | 352 200-6464 | amaimone2006@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | C6-FHS-442-XTA | Cliff Hager | 352 683-9302 | hagercliff@earthlink.net | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | C6-FHS-443-XTA | Jonathan Whitton | 352 688-2254 | jmw@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | C1-HCU-443-XTA | JD Hackney | 813-966-2644 | hackjf@att.net | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | C1-HCU-444-XTA | HOOLIGANS | Kevin MacDonald | 813-766-6445 | hoshiguy1@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 13 | C6-CPU-441-XTA | Robert Walker | 813-477-5659 | bob.walker@manheim.com | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | C6-WCA-442-XTA | Troy Cothran | 813-506-1946 | tcot6241@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 COED BLUE DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | C1-HCU-445-XTA | John Muskatevc | 727-789-9530 | maamyf@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | C1-TNC-441-XTA | Luis Mesquitea | 813-412-1672 | marisamesquita@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | C1-TNC-442-XTA | Leo Cassagne | 813-888-7971 | Cassagne7519@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | C1-NTS-441-XTA | Kyle McLeish | 813-802-7420 | stoppermac@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | C1-NTS-442-XTA | David Mills | 727-709-5205 | vmills2@tampanbay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | C1-NTS-443-XTA | Cooper Cook | 813-298-6430 | cprcook@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | C1-NTS-444-XTA | Anthony Olvey | 813-810-7337 | NONE | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | C1-FISH-441-XTA | FISHHAWK | Jeff Spencer | 239-707-6222 | jeff.spencer@veldafarms.com | |||||||||||||||||||||||||||||||||||||||||||
| 23 | C1-FISH-442-XTA | FISHHAWK | Paul Lange | 813-598-2231 | plange1@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 24 | C1-FSC-441-XTA | Kurt Weber | 813-789-4422 | kurt.weber@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | C1-FSC-442-XTA | BREAKERS | Daryl Mathis | 813-367-7751 | darylroofteck@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 26 | C1-SHS-441-XTA | Chris Brenes | 813-957-2605 | brenes1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | C1-SHS-442-XTA | Mauricio Escobar | 813-810-2210 | mauricioescobar@jacobs.com | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | C1-RYS-441-XTA | Maria Garcia | 813-528-5286 | garcias1994@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U14 Coed Age Group Coordinator: Cliff Hager (FHS), 352-683-9302, 5630 Cactus Circle, Spring Hill, Florida 34606, hagercliff@earthlink.net | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week