See Tournament page for all TARSA Club Tournaments!
| 2009-10Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 2.9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 TARSA Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/07/09 | 3 | vs. | 1 | 2 | vs. | 5 | 6 | vs. | 9 | 4 | vs. | 7 | 10 | vs. | 8 | 11 | vs. | 13 | 15 | vs. | 12 | 19 | vs. | 16 | 14 | vs. | 17 | 20 | vs. | 18 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 1 | SATURDAY | 1-0F | 2-3 | 5-4 | 5-2 | 4-1 | 2-11 | 2-1 | 2-0 | 6-0 | 7-1 | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/14/09 | 5 | vs. | 1 | 8 | vs. | 3 | 4 | vs. | 2 | 9 | vs. | 7 | 6 | vs. | 10 | 15 | vs. | 11 | 18 | vs. | 13 | 14 | vs. | 12 | 17 | vs. | 19 | 16 | vs. | 20 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 2 | SATURDAY | 1-3 | 2-1 | 2-2 | 3-1 | 0-2 | 9-1 | 0-10 | 1-0 | 0-5 | 1-1 | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/21/09 | 1 | vs. | 4 | 2 | vs. | 9 | 5 | vs. | 3 | 8 | vs. | 6 | 10 | vs. | 7 | 11 | vs. | 14 | 12 | vs. | 19 | 13 | vs. | 15 | 18 | vs. | 16 | 20 | vs. | 17 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 3 | SATURDAY | 2-1 | 2-1 | 0-1 | 1-1 | 1-2 | 2-6 | 2-1 | 2-4 | 1-2 | 5-1 | |||||||||||||||||||||||||||||||||||||
| 11/28/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/05/09 | 3 | vs. | 2 | 4 | vs. | 5 | 9 | vs. | 8 | 7 | vs. | 6 | 1 | vs. | 10 | 13 | vs. | 12 | 15 | vs. | 14 | 19 | vs. | 18 | 17 | vs. | 16 | 11 | vs. | 20 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 4 | SATURDAY | 0-5 | 2-1 | 5-0 | 1-2 | 5-0 | 1-0F | 0-3 | 1-0F | 0-3 | 1-0F | |||||||||||||||||||||||||||||||||||||
| WEEK | 12/12/09 | 6 | vs. | 1 | 9 | vs. | 3 | 4 | vs. | 8 | 7 | vs. | 5 | 10 | vs. | 2 | 11 | vs. | 19 | 12 | vs. | 18 | 13 | vs. | 17 | 16 | vs. | 14 | 15 | vs. | 20 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 5 | SATURDAY | 0-3 | 4-1 | 3-0 | 3-3 | 2-2 | 0-8 | 3-0 | 10-1 | 0-7 | 1-0 | |||||||||||||||||||||||||||||||||||||
| WEEK | 12/19/09 | 8 | vs. | 1 | 7 | vs. | 2 | 3 | vs. | 6 | 5 | vs. | 9 | 4 | vs. | 10 | 18 | vs. | 11 | 12 | vs. | 17 | 16 | vs. | 13 | 19 | vs. | 15 | 14 | vs. | 20 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 6 | SATURDAY | 0-3 | 0-2 | 2-8 | 1-2 | 0-0 | 2-2 | 6-1 | 1-5 | 1-4 | 3-1 | |||||||||||||||||||||||||||||||||||||
| 12/26/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/09/10 | 1 | vs. | 7 | 2 | vs. | 6 | 9 | vs. | 4 | 8 | vs. | 5 | 10 | vs. | 3 | 17 | vs. | 11 | 12 | vs. | 16 | 19 | vs. | 14 | 18 | vs. | 15 | 20 | vs. | 13 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 7 | SATURDAY | 6-0 | 2-3 | 1-4 | 1-2 | 1-1 | 0-1 | 3-2 | 1-3 | 0-1 | 4-6 | |||||||||||||||||||||||||||||||||||||
| 01/15-17/10 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/23/10 | 1 | vs. | 9 | 2 | vs. | 8 | 7 | vs. | 3 | 6 | vs. | 4 | 5 | vs. | 10 | 16 | vs. | 11 | 13 | vs. | 19 | 14 | vs. | 18 | 17 | vs. | 15 | 20 | vs. | 12 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 8 | SATURDAY | 2-2 | 4-0 | ppd | 1-0 | 2-0 | 2-4 | 2-0 | 7-0 | 1-2 | 1-1 | |||||||||||||||||||||||||||||||||||||
| WEEK | 01/30/10 | 12 | vs. | 1 | 4 | vs. | 13 | 6 | vs. | 15 | 8 | vs. | 17 | 10 | vs. | 19 | 2 | vs. | 11 | 14 | vs. | 3 | 16 | vs. | 5 | 18 | vs. | 7 | 20 | vs. | 9 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 9 | SATURDAY | 1-2 | 0-1 | 3-4 | 0-1 | 0-6 | 4-1 | 5-0 | 3-0 | 0-2 | 2-1 | |||||||||||||||||||||||||||||||||||||
| WEEK | 02/06/10 | 1 | vs. | 2 | 4 | vs. | 3 | 5 | vs. | 6 | 7 | vs. | 8 | 9 | vs. | 10 | 11 | vs. | 12 | 13 | vs. | 14 | 15 | vs. | 16 | 17 | vs. | 18 | 19 | vs. | 20 | vs. | vs. | vs. | vs. | vs. | ||||||||||||
| 10 | SATURDAY | 2-2 | 0-0 Cancelled | 2-1 | 0-0 Cancelled | 4-1 | 2-0 | 2-1 | 2-1 | 0-1 | 4-1 | |||||||||||||||||||||||||||||||||||||
| 02/13-15/10 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/19-21/10 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/26-28/10 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 GIRLS (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | FISH-211 | Fishhawk Talent | Sarah VanSickle | 305-509-6163 | sarah.v@knights.ucf.edu | |||||||||||||||||||||||||||||||||||||||||||
| 2 | SHS-271 | The Rampage | Carol Haeck | 813-649-1262 | chaeck@mybluegrace.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | CPU-271 | Predators | Anthony Statuto | 813-956-1713 | astatuto@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | CPU-272 | Strikers | Amritpall Rehsi | 813-486-8054 | prehsi@tampabrass.com | |||||||||||||||||||||||||||||||||||||||||||
| 5 | BRN-271 | The Mob | Darren Stage | 813-661-6791 | wdstage@msn.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | WCA-271 | Blaze | Jerry Bolt | 813-765-3552 | jerry.bolt@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 7 | CPU-273 | Cyclones | Carol Bentley | 813-996-7540 | mizB15@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 8 | FISH-271 | Lady Hawks | Tiffany Kreinbrink | 813 995 1472 | tiffany@kreinbrink.com | |||||||||||||||||||||||||||||||||||||||||||
| 9 | HCU-272 | Hurricanes | Gregory Hanson & Jeff Mara | 813-526-1058 | ghp3fl@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 10 | FISH-272 | Striking Cobras | Peggy Santivasci | 813 789 3072 | peggy67@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 GIRLS BLUE DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | BRN-272 | Pink Panthers | Pete Ooms | 321-591-8892 | wpzoom@msn.com | |||||||||||||||||||||||||||||||||||||||||||
| 12 | TNC-271 | Mustangs | Dave Vasquez | 813-373-9006 | dave.vasquez1@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 13 | EPY-273 | Hot Tamales | Tom Porter | 813-781-7620 | tomp@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 14 | HCU-276 | Ninja Squirrels | Jeff Perry | 813-766-6632 | jlperry850@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 15 | HCU-274 | Daggers | Kelly O'Keefe | 813-205-9247 | oaks61596@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 16 | HCU-271 | Punishers | Keith Etherton | 813-298-2999 | robkey64@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 17 | HCU-273 | Tigers | Marina and Harry Millison | 813-205-1700 | beach1@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 18 | EPY-271 | Killer Bees | Lawson Jolly | 352-467-0014 | jollytherapy@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 19 | HCU-275 | Chiefs | Mark Palus | 813-765-3513 | mpalus1@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 20 | EPY-272 | Tigers | Mark Moniz | 813-355-6371 | beeeetle4141@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| TARSA U12 Girls Age Group Coordinator: Greg Hanson (HCU): ghp3fl@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19516 French Lace Dr.; Lutz, FL 33558 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (813) 526- 1058 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: www.tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week