See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated November 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (November 24, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 2 | vs. | 1 | 3 | vs. | 4 | 6 | vs. | 7 | 5 | vs. | 10 | 11 | vs. | 14 | 13 | vs. | 12 | 9 | vs. | 8 | 15 | vs. | 16 | 17 | vs. | 18 | 19 | vs. | 20 | 21 | vs. | 23 | 24 | vs. | 25 | 26 | vs. | 27 | 22 | |||||||
| 1 | SATURDAY | 0-5 | 1-5 | 1-5 | 4-1 | 11-4 | 10-0 | 5-0 | 2-3 | 1-7 | 0-6 | 3-6 | 1-1 | 1-0F | Bye | |||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 3 | vs. | 1 | 2 | vs. | 4 | 7 | vs. | 5 | 9 | vs. | 6 | 13 | vs. | 14 | 12 | vs. | 11 | 8 | vs. | 10 | 18 | vs. | 15 | 17 | vs. | 16 | 21 | vs. | 19 | 22 | vs. | 24 | 23 | vs. | 26 | 20 | vs. | 27 | 25 | |||||||
| 2 | SATURDAY | 2-1 | 0-8 | 8-0 | 4-0 | 4-1 | 0-8 | 3-0 | 4-1 | 0-4 | 0-4 | 2-9 | 6-0 | 1- 0F | Bye | |||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 12 | vs. | 1 | 11 | vs. | 2 | 10 | vs. | 3 | 4 | vs. | 9 | 5 | vs. | 8 | 6 | vs. | 14 | 7 | vs. | 13 | 15 | vs. | 17 | 16 | vs. | 18 | 20 | vs. | 21 | 22 | vs. | 25 | 27 | vs. | 23 | 19 | vs. | 26 | 24 | |||||||
| 3 | SATURDAY | 3-3 | 10-0 | 1-2 | 2-3 | 1-8 | 7-0 | 1-3 | 3-0 | 2-3 | 3-2 | 0-1f | 0-1 F | 8-2 | Bye | |||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 1 | vs. | 5 | 2 | vs. | 6 | 7 | vs. | 3 | 4 | vs. | 11 | 14 | vs. | 10 | 9 | vs. | 13 | 12 | vs. | 8 | 15 | vs. | 19 | 16 | vs. | 20 | 17 | vs. | 21 | 26 | vs. | 22 | 24 | vs. | 23 | 25 | vs. | 18 | 27 | |||||||
| 4 | SATURDAY | 1-1 | 1-9 | 4-1 | 3-3 | 0-0 | 4-3 | 0-10 | 5-0 | 6-1 | 0-1 | 0-0 NR | 2-2 | 0-4 | Bye | |||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 4 | vs. | 7 | 3 | vs. | 12 | 20 | vs. | 15 | 21 | vs. | 16 | 18 | vs. | 19 | 22 | vs. | 27 | 25 | vs. | 26 | 17 | vs. | 24 | 1,2,5,6,8,9,10,11,13,14,23 | ||||||||||||||||||||||
| 5 | SATURDAY | 4-0 | 1-0 F | TBA | 0-5 | TBA | 1-0 F | 4-1 | TBA | Bye | ||||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 1 | vs. | 7 | 4 | vs. | 5 | 6 | vs. | 3 | 2 | vs. | 13 | 14 | vs. | 8 | 11 | vs. | 10 | 12 | vs. | 9 | 21 | vs. | 15 | 19 | vs. | 17 | 20 | vs. | 18 | 23 | vs. | 22 | 26 | vs. | 24 | 27 | vs. | 25 | 16 | |||||||
| 6 | SATURDAY | 10:30 (1) | 9:00 (1) | 12:00 (3) | 01:30 | 10:30 (2A) | 10:30 (2B) | 12:00 (2A) | 9:00 (3) | 9:00 (2A) | 9:00 (2B) | 12:00 | 01:30 | 0-1 F | Bye | |||||||||||||||||||||||||||||||||
| WEEK | 12/07/08 | 6 | vs. | 1 | 5 | vs. | 2 | 9 | vs. | 14 | 10 | vs. | 13 | 8 | vs. | 11 | 23 | vs. | 16 | 24 | vs. | 20 | 25 | vs. | 22 | 26 | vs. | 21 | 27 | vs. | 15 | 3,4,7,12,17,18,19 | ||||||||||||||||
| 7 | SUNDAY | 1:30 (3) | 1:30 (2) | 3:00 (3) | 4:30 (2) | 3:00 (2) | 3:00 | 04:30 | 12:00 | 1:30 | 0-1 F | Bye | ||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 7 | vs. | 2 | 6 | vs. | 4 | 3 | vs. | 5 | 1 | vs. | 14 | 13 | vs. | 8 | 10 | vs. | 12 | 9 | vs. | 11 | 16 | vs. | 19 | 17 | vs. | 20 | 18 | vs. | 21 | 23 | vs. | 25 | 24 | vs. | 27 | 15 | vs. | 22 | 26 | |||||||
| 8 | SATURDAY | 3:00 (1A) | 12:00 (2) | 10:30 (1) | 12:00 (1) | 10:30 (2B) | 10:30 (2) | 10:30 (3) | 12:00 (2B) | 1:30 (2B) | 3:00 (2A) | 12:00 | 1-0 F | 3:00 (2B) | Bye | |||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 1 | vs. | 13 | 2 | vs. | 12 | 11 | vs. | 3 | 4 | vs. | 10 | 5 | vs. | 9 | 8 | vs. | 6 | 14 | vs. | 7 | 20 | vs. | 23 | 16 | vs. | 24 | 25 | vs. | 17 | 18 | vs. | 26 | 19 | vs. | 27 | 22 | vs. | 21 | 15 | |||||||
| 9 | SATURDAY | 12:00 (1) | 1:30 | 10:30 (2A) | 10:30 (1) | 10:30 (2) | 3:00 (2) | 9:00 (2A) | 1:30 (1B) | 12:00 (2A) | 10:30 | 1:30 (2A) | 1-0 F | 9:00 (3) | Bye | |||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 8 | vs. | 1 | 14 | vs. | 2 | 13 | vs. | 3 | 12 | vs. | 4 | 11 | vs. | 5 | 10 | vs. | 6 | 7 | vs. | 9 | 24 | vs. | 15 | 25 | vs. | 16 | 26 | vs. | 17 | 27 | vs. | 18 | 22 | vs. | 20 | 23 | vs. | 19 | 21 | |||||||
| 10 | SATURDAY | 1:30 (2) | 12:00 (7A) | 12:00 (7B) | 1:30 (7A) | 1:30 (7B) | 10:30 (2) | 3:00 (7B) | 06:00 | 04:30 | 3:00 | 0-1 F | 9:00 (3) | 7:30 | Bye | |||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 1 | vs. | 4 | 3 | vs. | 2 | 5 | vs. | 6 | 8 | vs. | 7 | 10 | vs. | 9 | 14 | vs. | 12 | 13 | vs. | 11 | 15 | vs. | 25 | 16 | vs. | 26 | 27 | vs. | 17 | 19 | vs. | 22 | 18 | vs. | 23 | 21 | vs. | 24 | 20 | |||||||
| 11 | SATURDAY | 10:30 (1) | 9:00 (1) | 3:00 (2) | 1:30 (2) | 3:00 (3) | 10:30 (7B) | 9:00 (6A) | 10:30 (6A) | 10:30 (6B) | 0-1 F | 9:00 (7B) | 12:00 (7A) | 10:30 (3) | Bye | |||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 COED (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C6-EPY-241-XTA | CHARGERS | Glen Balogh | 352-206-5034 | gvbalogh@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 2 | C6-ZYS-241-XTA | Billy Palmer | 813-997-2737 | NONE | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | C6-EPY-242-XTA | David Butterfield | 813-245-1495 | NONE | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | C6-EPY-243-XTA | PIRATES | Jim Wilson | 352-567-2568 | jwilson@dadecitylaw.com | |||||||||||||||||||||||||||||||||||||||||||
| 5 | C6-CPU-241-XTA | John Thomas | 813-326-1601 | jkjn@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | C6-CPU-242-XTA | Rick Donaldson | 813-996-3405 | rickdonaldson@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-HCU-241-XTA | Bob Bauman | 813-376-3810 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | C6-CPU-243-XTA | Armando Suarez | 813-477-1170 | divesuarez@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | C6-CPU-244-XTA | Chris Shirmo | 813-695-2938 | derderpaintball22@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | C6-CPU-245-XTA | John Abernathy | 813-996-2997 | ejohnabernathy@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | C1-HCU-242-XTA | THRASHERS | Michael Carelli | 813-784-4860 | mike.carelli@morganstanley.com | |||||||||||||||||||||||||||||||||||||||||||
| 12 | C1-HCU-243-XTA | Dave Ditillio | 813-774-2440 | bigstructure28@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | C1-HCU-244-XTA | TERMINATORS | John Hak | 813-833-4456 | john.hak@lfg.com | |||||||||||||||||||||||||||||||||||||||||||
| 14 | C1-HCU-245-XTA | Brian Jackson | 813-503-6287 | bjackson130@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 COED (BLUE DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | C1-HCU-246-XTA | Kevin Moore | 813-679-2163 | kamjcm@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | C1-HCU-247-XTA | THUNDER | Bob Murphy | 813-340-6793 | bmurphy72@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 17 | C1-HCU-248-XTA | RAYS | Jeff Presson | 813-760-1804 | jgpresson@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 18 | C1-HCU-249-XTA | PREDATORS | Carlos Rivas | 813-966-7154 | crivas@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 19 | C1-HCU-250-XTA | TERMINATORS | Bernard Skerkowski | 813-758-2279 | bskfinancial@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 20 | C1-HCU-251-XTA | GANGSTERS | Steve Walters | 727-415-0230 | swalters@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 21 | C1-TNC-241-XTA | Pepe Marnotes | 813-299-8452 | tmarnotes@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | C1-TNC-242-XTA | David Dudash | 813-727-3200 | david.dudash@proforma.com | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | C1-SHS-241-XTA | John Duonnolo | 813-435-0083 | duonnolo@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | C1-SHS-242-XTA | BARRACUDAS | Brian Hering | 813-546-2019 | khering1@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 25 | C1-SHS-243-XTA | BULLS | Andy Schipfer | 813-363-3066 | schipfer@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 26 | C1-SHS-244-XTA | Charles Schuetz | 813-672-1011 | cschuetz@pltechs.com | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA U12 Coed Age Group Coordinator: Dan Clanahan (EPY), 352-567-7030, 12620 Timber Run, Dade City, Florida 33525, dclanahan@shamrocktampa.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week