See Tournament page for all TARSA Club Tournaments!
| 2009-10 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 COED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 2.9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 TARSA Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/07/09 | 1 | vs. | 2 | 4 | vs. | 3 | 5 | vs. | 6 | 7 | vs. | 8 | 9 | vs. | 10 | 11 | vs. | 12 | 13 | vs. | 14 | 15 | vs. | 16 | 17 | vs. | 18 | 19 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 1 | SATURDAY | 4 - 1 | 0 - 1 | 1 - 0 | 3 - 0 | 6 - 1 | 5 - 3 | 6 - 1 | 1-0F | 9 - 0 | bye | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/14/09 | 3 | vs. | 1 | 2 | vs. | 5 | 6 | vs. | 9 | 4 | vs. | 7 | 10 | vs. | 8 | 11 | vs. | 13 | 15 | vs. | 12 | 19 | vs. | 16 | 14 | vs. | 17 | 18 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 2 | SATURDAY | 2 - 0 | 1 - 5 | 1 - 6 | 1 - 2 | 5 - 0 | 4 - 2 | 5 - 0 | 2 - 0 | 0 - 10 | bye | |||||||||||||||||||||||||||||||||||||
| WEEK | 11/21/09 | vs. | vs. | vs. | vs. | 19 | vs. | 18 | 16 | vs. | 17 | 11 | vs. | 15 | 14 | vs. | 13 | 12 | vs. | 9 | 1,2,3,4,5,6,7,8,10 | vs. | vs. | vs. | vs. | |||||||||||||||||||||||
| 3 | SATURDAY | 2 -2 | 0 - 10 | 0 - 7 | 1 - 6 | 0 - 8 | bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/05/09 | 1 | vs. | 4 | 2 | vs. | 9 | 5 | vs. | 3 | 8 | vs. | 6 | 10 | vs. | 7 | 11 | vs. | 14 | 12 | vs. | 19 | 13 | vs. | 15 | 18 | vs. | 16 | 17 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 4 | SATURDAY | 1-0F | 0 - 7 | 5 - 2 | 1 - 1 | 0-0 Cnclld | 5 - 5 | 0-0 Cnclld | 1 - 6 | 5 - 0 | bye | |||||||||||||||||||||||||||||||||||||
| 11/28/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/12/09 | 3 | vs. | 2 | 4 | vs. | 5 | 9 | vs. | 8 | 7 | vs. | 6 | 1 | vs. | 10 | 13 | vs. | 12 | 15 | vs. | 14 | 19 | vs. | 18 | 17 | vs. | 16 | 11 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 5 | SATURDAY | 1 - 2 | 2 - 8 | 11 - 1 | 3 - 1 | 3 - 1 | 8 - 2 | 7 - 0 | 1 - 1 | 10 - 0 | bye | |||||||||||||||||||||||||||||||||||||
| WEEK | 12/19/09 | 6 | vs. | 1 | 9 | vs. | 3 | 4 | vs. | 8 | 7 | vs. | 5 | 10 | vs. | 2 | 11 | vs. | 19 | 12 | vs. | 18 | 13 | vs. | 17 | 16 | vs. | 14 | 15 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 6 | SATURDAY | 2 - 4 | 6 - 0 | 4 - 2 | 2 - 3 | 5 - 0 | 3 - 4 | 0-1 F | 0 - 8 | 0 - 2 | bye | |||||||||||||||||||||||||||||||||||||
| 12/26/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/10 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/09/10 | 8 | vs. | 1 | 7 | vs. | 2 | 3 | vs. | 6 | 5 | vs. | 9 | 4 | vs. | 10 | 18 | vs. | 11 | 12 | vs. | 17 | 16 | vs. | 13 | 19 | vs. | 15 | 14 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 7 | SATURDAY | 1 - 5 | 0-0 | 2 - 2 | 3 - 4 | 0 - 2 | 2 - 1 | 0 - 7 | 0-1F | 0 - 7 | bye | |||||||||||||||||||||||||||||||||||||
| 01/15-17/10 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/23/10 | 1 | vs. | 7 | 2 | vs. | 6 | 9 | vs. | 4 | 8 | vs. | 5 | 10 | vs. | 3 | 17 | vs. | 11 | 12 | vs. | 16 | 19 | vs. | 14 | 18 | vs. | 15 | 13 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 8 | SATURDAY | 2 - 0 | 0 - 3 | 9 - 0 | 1-1 | 3 - 4 | 11 - 1 | 0 - 0 NR | 7 - 3 | 2 - 3 | bye | |||||||||||||||||||||||||||||||||||||
| WEEK | 01/30/10 | 1 | vs. | 9 | 2 | vs. | 8 | 7 | vs. | 3 | 6 | vs. | 4 | 5 | vs. | 10 | 16 | vs. | 11 | 13 | vs. | 19 | 14 | vs. | 18 | 17 | vs. | 15 | 12 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 9 | SATURDAY | 4 - 0 | 3 - 0 | 1 - 0 | 1 - 1 | 3 - 2 | 0 - 3 | 4 - 2 | 1 - 3 | 4 - 2 | bye | |||||||||||||||||||||||||||||||||||||
| WEEK | 02/06/10 | 12 | vs. | 1 | 4 | vs. | 13 | 6 | vs. | 15 | 8 | vs. | 17 | 10 | vs. | 19 | 2 | vs. | 11 | 14 | vs. | 3 | 16 | vs. | 5 | 18 | vs. | 7 | 9 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 10 | SATURDAY | 0 - 11 | 0 - 0 | 0-1F | 0-1F | 7 - 1 | 2 - 3 | 1 - 3 | 0 - 6 | 0 - 0 | bye | |||||||||||||||||||||||||||||||||||||
| WEEK | 02/07/10 | 5 | vs. | 1 | 8 | vs. | 3 | 4 | vs. | 2 | 9 | vs. | 7 | 6 | vs. | 10 | 15 | vs. | 11 | 18 | vs. | 13 | 14 | vs. | 12 | 17 | vs. | 19 | 16 | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 11 | SUNDAY | 3 - 2 | 1 - 2 | 0 - 0 NR | 3 - 2 | 0 - 3 | 9 - 1 | 0 - 0 | 6 - 1 | 7 - 0 | bye | |||||||||||||||||||||||||||||||||||||
| 02/13-15/10 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/19-21/10 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/26-28/10 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 COED (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | EPY-241 | Glenn Balogh | 352-206-5034 | gvbalogh@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | EPY-243 | Will Plazewski | 813-245-5803 | creativewill@embarqmail.com | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | EPY-242 | Red Dragons | Jason Fladd | 352-206-4640 | jfladd1974@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | HCU-241 | Josh and Dave Ditillio | 813-774-2440 | bigstructure28@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | CPU-241 | Strikers | Brian Matthews | 813-948-0550 | emailbri@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 6 | CPU-242 | AllStars | John Nagy | 813-949-0718 | divesuarez@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 7 | CPU-243 | Tim Allen | 813-240-8207 | tetsudo@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | CPU-244 | Benjamin Dodzweit | jdodzweit@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | HCU-247 | Steve Walters | 813-920-7097 | swalters@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | HCU-245 | Jeff Presson | 813-760-1804 | jgpresson@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| UNDER 12 COED (BLUE DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | SHS-241 | Heather Valentino | 813-944-2184 | creative4hv@tampabay.rr.com | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | SHS-243 | Tony Morlan | 813-781-7138 | tmorlan@superiorconstruction.com | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | HCU-243 | Spurs | Brian Jackson | 813-935-2132 | bjackson130@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 14 | SHS-244 | John Rodriguez | 813-789-6655 | John@buildersgate.com | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | HCU-244 | Eagles | Franz Mantini | 813-265-0524 | fmantini@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 16 | SHS-242 | David Figueroa | 813-453-9153 | linares2007@aol.com | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | HCU-242 | John Hak | 813-833-4456 | john.hak@LFG.com | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | HCU-246 | Steve Ribble | 813-382-2026 | steveribble@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | TNC-241 | Jamie Navarro | 813-447-3715 | nitzamontavalo@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| TARSA U12 Coed Age Group Coordinator: Julie Hoover (BRN); JulieHoover1@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| 811 Bluegrass Lane; Brandon, FL 33510 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 813-643-8698 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: www.tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week