See Tournament page for all TARSA Club Tournaments!
| 2008-09 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 10 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | Updated November 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 TARSA Schedules (November 24, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 10/25/08 | 6 | vs. | 1 | 7 | vs. | 2 | 8 | vs. | 3 | 4 | vs. | 5 | 11 | vs. | 9 | 10 | |||||||||||||||||||||||||||||||
| 1 | SATURDAY | 0 - 3 | 2 - 5 | 6 - 3 | 7 - 3 | 0 - 6 | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/01/08 | 1 | vs. | 2 | 3 | vs. | 4 | 5 | vs. | 9 | 6 | vs. | 10 | 7 | vs. | 11 | 8 | |||||||||||||||||||||||||||||||
| 2 | SATURDAY | 11-2 | 1-4 | 0-3 | 3-5 | 1-6 | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/08/08 | 1 | vs. | 7 | 8 | vs. | 2 | 3 | vs. | 5 | 6 | vs. | 4 | 10 | vs. | 11 | 9 | |||||||||||||||||||||||||||||||
| 3 | SATURDAY | 10 0 | 7 2 | 2 8 | 2 0 | 8 3 | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/15/08 | 5 | vs. | 6 | 7 | vs. | 8 | 1 | vs. | 9 | 2 | vs. | 10 | 11 | vs. | 3 | 4 | |||||||||||||||||||||||||||||||
| 4 | SATURDAY | 6 4 | 2 8 | 3 4 | 2 8 | 6 0 | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/22/08 | 3 | vs. | 1 | 4 | vs. | 2 | 10 | vs. | 5 | 11 | vs. | 6 | 9 | vs. | 8 | 7 | |||||||||||||||||||||||||||||||
| 5 | SATURDAY | 0 8 | 7 0 | 7 8 | 1 4 | 4 1 | Bye | |||||||||||||||||||||||||||||||||||||||||
| 11/29/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/06/08 | 4 | vs. | 1 | 2 | vs. | 3 | 5 | vs. | 11 | 8 | vs. | 10 | 7 | vs. | 9 | 6 | |||||||||||||||||||||||||||||||
| 6 | SATURDAY | 2:00 (H3A) | 11:00 (5) | 2:00 (H3B) | 2:00 (3A) | 10:45 | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/07/08 | 5 | vs. | 1 | 2 | vs. | 6 | 3 | vs. | 7 | 4 | vs. | 8 | 9 | vs. | 10 | 11 | |||||||||||||||||||||||||||||||
| 7 | SUNDAY | 2:00 (H3A) | 12:00 (5) | 11:00 (5) | 2:00 (H3B) | 12:00 (1) | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/13/08 | 7 | vs. | 5 | 6 | vs. | 8 | 1 | vs. | 10 | 11 | vs. | 2 | 9 | vs. | 4 | 3 | |||||||||||||||||||||||||||||||
| 8 | SATURDAY | 9:00 (1B) | 11:00 (1C) | 11:00 (5) | 12:00 (3A) | 10:45 (B) | Bye | |||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/20/08 | 5 | vs. | 8 | 6 | vs. | 7 | 1 | vs. | 11 | 10 | vs. | 4 | 9 | vs. | 3 | 2 | |||||||||||||||||||||||||||||||
| 9 | SATURDAY | 12:00 (H1A) | 9:00 (4A) | 11:00 (5) | 12:00 (3A) | 10:45 (B) | Bye | |||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/10/09 | 8 | vs. | 1 | 4 | vs. | 7 | 2 | vs. | 11 | 3 | vs. | 6 | 10 | vs. | 9 | 5 | |||||||||||||||||||||||||||||||
| 10 | SATURDAY | 12:00 (3B) | 2:00 (H3A) | 11:00 (5) | 12:00 (5) | 12:00 (3A) | Bye | |||||||||||||||||||||||||||||||||||||||||
| 01/17/09-01/18/09 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED CUP TOURNAMENT (www.citrusunited.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/24/09 | 2 | vs. | 5 | 8 | vs. | 7 | 11 | vs. | 4 | 9 | vs. | 6 | 10 | vs. | 3 | 1 | |||||||||||||||||||||||||||||||
| 11 | SATURDAY | 11:00 (5) | 12:00 (3A) | 12:00 (3B) | 9:00 (1) | 3:30 (3a) | Bye | |||||||||||||||||||||||||||||||||||||||||
| 01/31/08-02/01/09 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/07/09-02/08/09 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/09-02/15/09 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KOHL'S AMERICAN CUP (www.fysa.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 10 GIRLS (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C1-SHS-071-XTA | PYTHONS | Stew Robinson | 813-677-2708 / 813-965-1335 | wsrobinson1@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 2 | C1-SHS-072-XTA | James Wood | 813-546-5538 | banobos@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | C1-SHS-073-XTA | BLUE DOLLFINS | Paul Woolweaver | 813-967-1298 | zkwoolie@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | C1-BRN-071-XTA | Strikers | Greg Harrell | 813-684-0258 | vgharrell@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 5 | C1-BRN-072-XTA | Darren Stage | 813-661-7691 | wdstage@msn.com | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | C1-RSL-071-XTA | KILLER MONKIES | Keith Rados | 813-629-1618 | krados@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 7 | C1-TNC-071-XTA | Renee Morales | 813-343-2554 | reneemarrero@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | C6-EPY-071-XTA | Smokin' Hot Lava Bombs | Lawson Jolly | 352-467-0014 | jollytherapy@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 9 | C1-TNC-072-XTA | Mustangs | David Vasquez | 813-373-9006 | dave.vasquez1@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 10 | C6-EPY-074-XTA | Big Blue | Jon Newlon | 352-437-4910 | newlonlaw@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 11 | C6-EPY-073-XTA | Vipers | Amy Gant | 352-206-4438 | agant1976@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| TARSA U10 Girls Age Group Coordinator: Stew Robinson (SHS), 813-965-1335, 12534 Burgess Hill Drive, Riverview, Florida 33578, wsrobinson1@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: http://tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week